The following is a proud list of those individuals who, since the 1990/91 season, have made a significant contribution (in a volunteer/off-field capacity) to the Wistow Cricket Club in any given season such that they have been honoured with The Blight Perpetual Trophy as Club Person of the Year. To these individuals both past and present we thank you for your valuable contributions to the Wistow Cricket Club.
The trophy is named The Blight Perpetual Trophy in honour of the Blight family, one of the pioneering families of the Wistow area and one of the earliest families to be involved in the Wistow Cricket Club. Since 1912, cricket at Wistow has been played atop “the Hill”, which for many years was situated on land owned by the Blight family as part of the Blight Family Farm, until 30th January 1995 when in an act of extreme generosity, WCC Life Members Brian F. Blight and his son Ian F. Blight, gifted the land on which the Hill stands to the Club, making us one of, if not the only, club in the Alexandra & Eastern Hills Cricket Association to own the land on which we play.
The Blight family have also been heavily involved in the club in a volunteer capacity, particularly in our formative years, with Brian’s grandfather, Frederick J. Blight, being the first known WCC President, serving in that role from 1909/10 until 1939/40, whilst Brian’s father, Gordon C.F. Blight, served in a number of roles including as President, Secretary/Treasurer and Patron whilst also having been our inaugural ‘A’ Grade Captain. Brian, meanwhile, served as President from 1964/65 to 1966/67 in addition to having been Vice President, Secretary/Treasurer, Patron and a general Committee member for a number of years, whilst Ian also served as both Vice President and a general Committee member.

| CLUB PERSON OF THE YEAR | ||
|---|---|---|
| SEASON | PLAYER | |
| 2024/25 | Harrison G.M. Burgess | |
| 2023/24 | M.J. “Pickle” Paech | x7 |
| 2022/23 | Jordan M. Baltman | |
| 2021/22 | M.J. “Pickle” Paech | x6 |
| 2020/21 | Anita Burgess | |
| 2019/20 | Brayden J. Leckie | |
| 2018/19 | Hayden Bolto | x2 |
| 2017/18 | M.J. “Pickle” Paech | x5 |
| 2016/17 | Brendan E. Nettle | |
| 2015/16 | Hayden Bolto | |
| 2014/15 | Steven J. Nettle | |
| 2013/14 | David Kinlough | |
| 2012/13 | Jason Elsworthy | |
| 2011/12 | M.J. “Pickle” Paech | x4 |
| 2010/11 | Wayne Paterson † | |
| 2009/10 | M.J. “Pickle” Paech | x3 |
| 2008/09 | Liam T. Bentley | |
| 2007/08 | Luke D. Crompton | |
| 2006/07 | Rob Bentley † | |
| 2005/06 | Graham E. Heinrich | |
| 2004/05 | L. & B. Marston | |
| 2003/04 | M.J. “Pickle” Paech | x2 |
| 2002/03 | Andrew Muller | x2 |
| 2001/02 | Matthew L. Hutchinson | |
| 2000/01 | Greer Hein | |
| 1999/00 | Andrew Muller | |
| 1998/99 | M.J. “Pickle” Paech | |
| 1997/98 | Dean Mortimer | |
| 1996/97 | Dale N. Liebelt | |
| 1995/96 | D.J. “Moose” Nettle | |
| 1994/95 | Brian F. Blight † & Ian F. Blight | |
| 1993/94 | Ken J. Nettle | x3 |
| 1992/93 | R.S. “Pud” Crompton | |
| 1991/92 | Ken J. Nettle | x2 |
| 1990/91 | Ken J. Nettle | |

