‘B’ GRADE – BATTING TROPHY WINNERS | |||||
---|---|---|---|---|---|
Season | AWARD | PLAYER | STATS | ||
2022/23 | Aggregate & Average | Jason Rehn | 213 runs @ 30.43 | ||
2021/22 | Aggregate | Jordan Grooby | 332 runs | ||
Average | Wayne Cummins | 27.83 (167 runs) | |||
2020/21 | Aggregate & Average | Travis Lynn | 228 runs @ 38.00 | ||
2017/18 | Aggregate & Average | Greg Nunan | 417 runs @ 52.13 | ||
2016/17 | Aggregate & Average | Simon Nunan | 458 runs @ 41.64 | ||
2013/14 | Aggregate & Average | Frank Deans-Costi | 221 runs @ 22.10 | ||
2012/13 | Aggregate & Average | Elliot Pryor | 529 runs @ 75.57 | ||
2009/10 | Aggregate | Tommy Scott | 305 runs | ||
Average | Liam T. Bentley | 36.86 (258 runs) | |||
2008/09 | Aggregate | Simon Nunan * | 563 runs | ||
Average | David Murphy | 76.83 (461 runs) | |||
2007/08 | Aggregate & Average |
Ben Lores |
278 runs @ 34.75 | ||
2006/07 | Aggregate & Average | Matthew L. Hutchinson | 315 runs @ 78.75 | ||
2005/06 | Aggregate | Michael Fuller | 247 runs | ||
Average | Andrew Muller | 44.25 (177 runs) | |||
2004/05* | Aggregate & Average | Dean Mortimer | 128 runs @ 21.33 | ||
2003/04* | Aggregate & Average | TBA | |||
2002/03 | Aggregate | Jim R. Elmslie | 240 runs | ||
Average | Jordan Ausserlechner | 22.33 (201 runs) | |||
2001/02 | Aggregate | Scott Lynn | 231 runs | ||
Average | Derrick Smith | 44.40 (222 runs) | |||
2000/01 | Aggregate | Owen Wales | 412 runs | ||
Average | W.J. “Myla” Miels | 51.83 (311 runs) | |||
1999/00 | Aggregate & Average | Paul Collins | 424 runs @ 53.00 | ||
1998/99 | Aggregate & Average | Darren “Bots” Houlahan | 394 runs @ 56.29 | ||
1997/98* | Aggregate & Average | TBA | |||
1996/97* | Aggregate & Average | Craig Holt | 244 runs @ 122.00 | ||
1995/96 | Aggregate | Darren Rasmussen | 471 runs | ||
Average | Andrew Muller | 130.33 (391 runs) | |||
1994/95 | Aggregate | R.S. “Pud” Crompton | 395 runs | ||
Average | Craig “Buster” Paech | 25.00 (350 runs) | |||
1993/94 | Aggregate | Ken J. Nettle | 377 runs | ||
Average | W.J. “Myla” Miels | 62.75 (251 runs) | |||
1992/93* | Aggregate & Average | TBA | |||
1991/92* | Aggregate & Average | TBA | |||
1990/91* | Aggregate & Average | TBA | |||
1989/90* | Aggregate & Average | TBA | |||
1988/89 | Aggregate & Average | Dennis Kennedy | 363 runs @ 36.30 | ||
1987/88 | Aggregate & Average | Dennis Kennedy | 202 runs @ 40.40 | ||
1986/87* | Aggregate | Bruce Marston | 292 runs | ||
Average | Craig “Buster” Paech | 48.00 (192 runs) | |||
1985/86* | Aggregate & Average | TBA | |||
1984/85* | Aggregate & Average | TBA | |||
1983/84* | Aggregate & Average | TBA | |||
… | |||||
1976/77 | Aggregate & Average | K. Willis | 190 runs @ 17.27 | ||
1975/76 | Aggregate & Average | Gavin Frith | 198 runs @ 24.75 | ||
… | |||||
1971/72 | Aggregate & Average | Brian F. Blight | 401 runs @ 57.29 | ||
1970/71 | Aggregate | Malcolm L. Paech | 318 runs | ||
Average | Alby R. Stokes | 29.22 (263 runs) | |||
1969/70 | Aggregate | Alby R. Stokes | 149 runs | ||
Average | Malcolm L. Paech | 17.50 (105 runs) | |||
1968/69* | Aggregate | David W. Will | 339 runs | ||
Average | N. Pope | 33.40 (X runs) | |||
… | |||||
1966/67 | Aggregate & Average | David W. Will | 398 runs @ 56.86 | ||
1965/66 | Aggregate | Ken Patterson | 358 runs | ||
Average | Robert Ferguson | 39.29 (275 runs) | |||
1964/65 | Aggregate & Average | Alby R. Stokes | 361 runs @ 24.07 | ||
1963/64* | Aggregate & Average | TBA | |||
‘B’ GRADE – CENTURIES | |||||
PLAYER | SCORE | DATE | OPPONENT | VENUE | |
Travis Lynn | 133 | 27 / 02 / 2021 | Woodside | Wistow Oval | |
Elliot Pryor | 104 | 09 / 03 / 2013 (SF) | Milang | Wistow Oval | |
Elliot Pryor | 115* | 16 / 02 / 2013 | Woodside | Wistow Oval | |
Elliot Pryor | 109 | 02 / 02 / 2013 | Nairne | Mt Barker High School | |
Jack Lores | 132* | 10 / 11 / 2012 | Langhorne Creek | Wistow Oval | |
Liam T. Bentley | 138* | 20 / 02 / 2010 | Echunga | Echunga Oval | |
Tommy Scott | 126 | 20 / 02 / 2010 | Echunga | Echunga Oval | |
James D. Stratfold | 134 | 06 / 02 / 2010 | Echunga | Wistow Oval | |
David Murphy | 230 | 14 / 03 / 2009 | Echunga | Echunga Oval | |
Simon Nunan | 260 | 21 / 02 / 2009 | Macclesfield | Davenport Square | |
David Murphy | 135 | 10 / 01 / 2009 | Macclesfield | Wistow Oval | |
Simon Nunan | 104 | 10 / 01 / 2009 | Macclesfield | Wistow Oval | |
Ben Lores | 113 | 02 / 02 / 2008 | Hahndorf | Wistow Oval | |
Karl Paterson | 103 | 24 / 11 / 2007 | Echunga | Echunga Oval | |
Andrew Muller | 197* | 24 / 02 / 2007 | Bremer/Callington | Wistow Oval | |
Daniel Hughes | 118 | 24 / 02 / 2007 | Bremer/Callington | Wistow Oval | |
Matthew L. Hutchinson | 117 | 23 / 12 / 2006 | Echunga | Wistow Oval | |
Matthew L. Hutchinson | 122 | 04 / 11 / 2006 | Milang | Wistow Oval | |
Owen Wales | 108* | 10 / 02 / 2001 | Strathalbyn | Wistow Oval | |
W.J. “Myla” Miels | 140 | 10 / 02 / 2001 | Strathalbyn | Wistow Oval | |
Brett “Junior” Heinrich | 110 | 06 / 01 / 2001 | Echunga | Wistow Oval | |
Paul Collins | 102 | 29 / 12 / 1999 | Hahndorf | Wistow Oval | |
Paul Collins | 166 | 20 / 02 / 1999 | Nairne | Echunga Oval | |
Darren “Bots” Houlahan | 100* | 06 / 02 / 1999 | Macclesfield | Wistow Oval | |
Craig Holt | 110 | 07 / 12 / 1996 | Macclesfield | Macclesfield Oval | |
Andrew Muller | 205* | 10 / 12 / 1995 | Mt Barker White | Wistow Oval | |
Darren Rasmussen | 114* | 11 / 11 / 1995 | Strathalbyn | Strathalbyn Oval | |
Dean Mortimer | 108 | 12 / 03 / 1994 | Strathalbyn | Wistow Oval | |
Ken J. Nettle | 151 | 12 / 03 / 1994 | Strathalbyn | Wistow Oval | |
Dean Mortimer | 123* | 06 / 11 / 1993 | Macclesfield | Wistow Oval | |
Dennis Kennedy | 112 | 10 / 12 / 1988 | Echunga | Wistow Oval | |
D.J. “Moose” Nettle | 138* | 10 / 12 / 1988 | Echunga | Wistow Oval | |
Dennis Kennedy | 102 | 14 / 11 / 1987 | Strathalbyn | Wistow Oval | |
Craig “Buster” Paech | 137* | 14 / 03 / 1987 | Langhorne Creek | Wistow Oval | |
Bruce Marston | 108 | 17 / 01 / 1987 | Strathalbyn | Wistow Oval | |
Peter Mahomet | 154 | 03 / 01 / 1987 | Bremer/Callington | N/A | |
Brian F. Blight | 170* | 22 / 01 / 1972 | Echunga | Wistow Oval | |
David T. Stokes | 135 | 11 / 02 / 1967 | Echunga | Wistow Oval | |
David T. Stokes | 108 | 27 / 11 / 1965 | Nairne | Wistow Oval |
NB – Seasons with an asterisk indicate that stats are incomplete for that season.
* = Association Leading Run Scorer for that season (finals excluded).