‘A’ GRADE – 5 WICKETS IN AN INNING | ||||||
---|---|---|---|---|---|---|
PLAYER | FIGURES | DATE | OPPONENT | VENUE | ||
Finley Walsh | 5/17 (8.3) | 22 / 12 / 2018 | Mt Barker | Mt Barker Showgrounds | ||
Lachlan Elsworthy | 6/31 (9) | 17 / 11 / 2018 | Langhorne Creek | Langhorne Creek Oval | ||
Steven “Sticks” Nettle | 7/97 (22) | 06 / 02 / 2016 | Langhorne Creek | Wistow Oval | ||
Steven “Sticks” Nettle | 5/18 (8) | 10 / 10 / 2015 | Lobethal | Wistow Oval | ||
Steven “Sticks” Nettle | 6/31 (22.4) | 13 / 12 / 2014 | Lobethal | Lobethal Oval | ||
Steven “Sticks” Nettle | 5/67 (22) | 01 / 03 / 2014 | Strathalbyn | Strathalbyn Oval | ||
Steven “Sticks” Nettle | 5/72 (21) | 14 / 12 / 2013 | Lobethal | Wistow Oval | ||
Steven “Sticks” Nettle | 6/42 (16) | 19 / 10 / 2013 | Woodside | Woodside Oval | ||
Steven “Sticks” Nettle | 6/12 (9) | 19 / 01 / 2013 | Ashbourne | Ashbourne Oval | ||
Craig B. Eichler | 6/11 (9) | 05 / 01 / 2013 | Nairne | Wistow Oval | ||
Mitchell T. Hein | 7/101 (21.2) | 10 / 11 / 2012 | Nairne | Nairne Oval | ||
Steven “Sticks” Nettle | 6/47 (17.1) | 03 / 03 / 2012 | Echunga/Mylor | Wistow Oval | ||
Mitchell T. Hein | 5/20 (12.4) | 26 / 11 / 2011 | Mt Barker | Mt Barker Showgrounds | ||
Brendan “Barb” Nettle | 5/22 (7.2) | 15 / 10 / 2011 | Woodside | Woodside Oval | ||
Steven “Sticks” Nettle | 5/22 (10.1) | 05 / 03 / 2011 | Mt Barker | Wistow Oval | ||
Steven “Sticks” Nettle | 5/51 (19) | 26 / 02 / 2011 | Mt Barker | Wistow Oval | ||
Hayden Bolto | 5/73 (9) | 05 / 02 / 2011 | Echunga | Wistow Oval | ||
Mitchell T. Hein | 5/37 (9) | 31 / 10 / 2009 | Nairne | Nairne Oval | ||
Daniel Hughes | 5/18 (10) | 10 / 01 / 2009 | Hahndorf | Hahndorf Oval | ||
Steven “Sticks” Nettle | 5/58 (25) | 13 / 12 / 2008 | Echunga | Echunga Oval | ||
Steven “Sticks” Nettle | 6/35 (14.5) | 16 / 02 / 2008 | Langhorne Creek | Wistow Oval | ||
Steven “Sticks” Nettle | 5/46 (15.3) | 01 / 12 / 2007 | Ashbourne | Ashbourne Oval | ||
Steven “Sticks” Nettle | 5/27 | 10 / 11 / 2007 | Strathalbyn | Wistow Oval | ||
Andrew Frohling | 8/79 | 20 / 10 / 2007 | Echunga | Echunga Oval | ||
Steven “Sticks” Nettle | 5/26 | 10 / 02 / 2007 | Nairne | Wistow Oval | ||
Steven “Sticks” Nettle | 5/57 | 04 / 11 / 2006 | Strathalbyn | Strathalbyn Oval | ||
D.J. “Moose” Nettle | 6/38 (8) | 14 / 10 / 2006 | Nairne | Wistow Oval | ||
Brayden J. Leckie | 6/31 (15) | 12 / 11 / 2005 | Mt Barker | Wistow Oval | ||
Brayden J. Leckie | 5/7 (11) | 13 / 03 / 2005 (SF) | Strathalbyn | Hahndorf Oval | ||
Brayden J. Leckie | 5/57 (16) | 20 / 11 / 2004 | Nairne | Wistow Oval | ||
Andrew Muller | 6/15 (11.4) | 30 / 10 / 2004 | Macclesfield | Macclesfield Oval | ||
Steven “Sticks” Nettle | 5/39 | 08 / 11 / 2003 | Nairne | Wistow Oval | ||
Brayden J. Leckie | 5/25 | 15 / 02 / 2003 | Bremer/Callington | Callington Turf Oval | ||
Brayden J. Leckie | 7/15 | 8 / 02 / 2003 | Bremer/Callington | Callington Turf Oval | ||
Brett “Barrel” Lynn | 5/13 | 23 / 11 / 2002 | Strathalbyn | Strathalbyn Oval | ||
Brayden J. Leckie | 6/41 | 16 / 11 / 2002 | Strathalbyn | Strathalbyn Oval | ||
Brayden J. Leckie | 8/18 | 02 / 11 / 2002 | Macclesfield | Wistow Oval | ||
Steven “Sticks” Nettle | 5/11 | 26 / 10 / 2002 | Mt Barker | Mt Barker Showgrounds | ||
Steven “Sticks” Nettle | 5/18 | 23 / 02 / 2002 | Milang | Milang Oval | ||
D.J. “Moose” Nettle | 6/58 | 10 / 11 / 2001 | Bremer/Callington | Wistow Oval | ||
Darren “Bots” Houlahan | 6/25 | 04 / 03 / 2000 | Strathalbyn | Strathalbyn Oval | ||
A.D. “Ned” Kleeman | 5/66 | 29 / 01 / 2000 | Milang | Wistow Oval | ||
N.A. “Nugget” Hein | 5/39 | 08 / 01 / 2000 | Milang | Wistow Oval | ||
Darren “Bots” Houlahan | 5/21 | 11 / 12 / 1999 | Bremer/Callington | Wistow Oval | ||
A.D. “Ned” Kleeman | 5/45 | 11 / 12 / 1999 | Bremer/Callington | Wistow Oval | ||
Travis Lynn | 5/52 | 30 / 01 / 1999 | Mt Barker | Wistow Oval | ||
Steve Chapman | 5/53 (15) | 22 / 03 / 1998 (SF) | Mt Barker | Callington Oval | ||
N.A. “Nugget” Hein | 5/15 (13) | 13 / 12 / 1997 | Ashbourne | Ashbourne Oval | ||
N.A. “Nugget” Hein | 6/19 (14) | 08 / 11 / 1997 | Bremer/Callington | Callington Turf Oval | ||
W.J. “Myla” Miels | 6/27 (6) | 25 / 10 / 1997 | Milang | Wistow Oval | ||
Paul G. Heinrich | 5/37 (8) | 11 / 10 / 1997 | Hahndorf | Hahndorf Oval | ||
W.J. “Myla” Miels | 5/75 | 24 / 02 / 1996 | Bremer/Callington | Callington Oval | ||
W.J. “Myla” Miels | 5/28 | 17 / 02 / 1996 | Bremer/Callington | Callington Oval | ||
Peter Mahomet | 5/36 | 19 / 11 / 1995 | Milang | Milang Oval | ||
David Wittkowsky | 5/19 | 26 / 02 / 1994 | Milang | Milang Oval | ||
N.A. “Nugget” Hein | 6/37 | 05 / 02 / 1994 | Mt Barker | Wistow Oval | ||
Ian F. Blight | 5/35 | 11 / 12 / 1993 | Ashbourne | Ashbourne Oval | ||
N.A. “Nugget” Hein | 7/17 | 20 / 11 / 1993 | Finniss | Wistow Oval | ||
Gary Duns | 7/16 | 12 / 12 / 1992 | Macclesfield | Macclesfield Oval | ||
Damien Pietsch | 7/31 (14.3) | 24 / 11 / 1990 | Finniss | Finniss | ||
Peter Mahomet | 6/44 (18.5) | 24 / 02 / 1990 | Ashbourne | Ashbourne Oval | ||
Peter Mahomet | 5/69 (28) | 18 / 11 / 1989 | Mt Barker | Wistow Oval | ||
Steven Brooks | 5/54 (25) | 18 / 02 / 1989 | Langhorne Creek | Wistow Oval | ||
Steven Brooks | 5/61 (16.4) | 04 / 02 / 1989 | Ashbourne | Ashbourne Oval | ||
Steven Brooks | 5/63 (15) | 07 / 01 / 1989 | Strathalbyn | Wistow Oval | ||
Lloyd “Bing” Bilney | 7/26 (12) | 17 / 12 / 1988 | Macclesfield | Macclesfield Oval | ||
Lloyd “Bing” Bilney | 6/29 (12) | 03 / 12 / 1988 | Nairne | Wistow Oval | ||
Roger Falk | 5/28 (8.3) | 15 / 10 / 1988 | Bremer/Callington | Callington Turf Oval | ||
Lloyd “Bing” Bilney | 6/56 (12.4) | 27 / 02 / 1988 | Nairne | Dunn Park | ||
Lloyd “Bing” Bilney | 5/21 (15) | 06 / 02 / 1988 | Echunga | Echunga Oval | ||
Roger Falk | 5/66 (15.4) | 21 / 11 / 1987 | Strathalbyn | Strathalbyn Oval | ||
Lloyd “Bing” Bilney | 5/46 (17) | 22 / 03 / 1987 (SF) | Bremer/Callington | Milang Oval | ||
Lloyd “Bing” Bilney | 7/28 (12) | 21 / 02 / 1987 | Nairne | Nairne Oval | ||
Lloyd “Bing” Bilney | 5/35 (15) | 06 / 12 / 1986 | Echunga | Echunga Oval | ||
Lloyd “Bing” Bilney | 5/77 | 09 / 02 / 1985 | Ashbourne | Wistow Oval | ||
Lloyd “Bing” Bilney | 5/31 | 27 / 10 / 1984 | Langhorne Creek | Wistow Oval | ||
Ian F. Blight | 5/12 | 13 / 10 / 1984 | Echunga | Echunga Oval | ||
Lloyd “Bing” Bilney | 5/22 (20) | 04 / 02 / 1984 | Echunga | Echunga Oval | ||
Mark Paech | 6/62 (28.1) | 14 / 01 / 1984 | Langhorne Creek | Wistow Oval | ||
Lloyd “Bing” Bilney | 5/53 (26) | 17 / 12 / 1983 | Finniss | Finniss Oval | ||
Lloyd “Bing” Bilney | 5/44 (16) | 27 / 03 / 1983 (GF) | Echunga | Nairne Oval | ||
Mark Paech | 5/24 (15) | 27 / 03 / 1983 (GF) | Echunga | Nairne Oval | ||
Lloyd “Bing” Bilney | 5/21 (11.2) | 12 / 03 / 1983 | Macclesfield | Macclesfield Oval | ||
Lloyd “Bing” Bilney | 6/57 (22.1) | 27 / 03 / 1982 (GF) | Lenswood | Echunga Oval | ||
Mark Paech | 5/24 (10) | 19 / 12 / 1981 | Lenswood | Wistow Oval | ||
Lloyd “Bing” Bilney | 5/27 (14) | 05 / 12 / 1981 | Mt Barker | Wistow Oval | ||
Roger Falk | 5/60 (16) | 24 / 10 / 1981 | Macclesfield | Macclesfield Oval | ||
Tom Thring | 6/60 (17) | 08 / 03 / 1980 (SF) | Mt Barker | Echunga Oval | ||
Tom Thring | 5/58 (8.4) | 02 / 02 / 1980 | Lenswood | Wistow Oval | ||
Keith Miller | 5/53 (19) | 10 / 03 / 1979 (SF) | Mt Barker | Mt Barker Showgrounds | ||
Lloyd “Bing” Bilney | 5/37 (10) | 30 / 12 / 1978 | Mt Barker | Mt Barker Showgrounds | ||
Lloyd “Bing” Bilney | 6/32 (10) | 04 / 11 / 1978 | Echunga | Mt Barker Showgrounds | ||
Lloyd “Bing” Bilney | 5/88 (18) | 28 / 01 / 1978 | Nairne | Wistow Oval | ||
Lloyd “Bing” Bilney | 5/46 (1) | 07 / 01 / 1978 | Echunga | Echunga Oval | ||
Mark Paech | 5/39 (8) | 24 / 12 / 1977 | Onkaparinga | Wistow Oval | ||
Anthony Huppatz | 5/20 (7) | 19 / 11 / 1977 | Nairne | Nairne Oval | ||
Lloyd “Bing” Bilney | 8/38 (11) | 22 / 10 / 1977 | Flaxley/Macclesfield | Wistow Oval | ||
Tom Thring | 5/69 (9) | 08 / 01 / 1977 | Nairne | Wistow Oval | ||
Anthony Huppatz | 6/61 (9.2) | 28 / 02 / 1976 | Mt Barker | Wistow Oval | ||
Keith Miller | 5/41 (17) | 31 / 01 / 1976 | Flaxley/Macclesfield | Wistow Oval | ||
Tom Thring | 6/42 (7) | 03 / 01 / 1976 | Nairne | Nairne Oval | ||
Keith Miller | 6/46 (14) | 06 / 12 / 1975 | Onkaparinga | Wistow Oval | ||
R.B. “Sting” Nettle | 5/47 (13) | 19 / 02 / 1972 | Onkaparinga | Onkaparinga Oval | ||
Doug G. Blight | 6/25 (7) | 27 / 11 / 1971 | Onkaparinga | Wistow Oval | ||
R.B. “Sting” Nettle | 6/34 (13) | 27 / 02 / 1971 | Mt Barker | Mt Barker Showgrounds | ||
R.B. “Sting” Nettle | 5/64 (14) | 23 / 01 / 1971 | Bremer/Callington | Callington Oval | ||
Doug G. Blight | 5/22 (10.2) | 02 / 01 / 1971 | Mt Barker Reds | Wistow Oval | ||
John Ferguson | 5/37 (13) | 31 / 10 / 1970 | Bremer/Callington | Wistow Oval | ||
R.B. “Sting” Nettle | 6/43 (12.1) | 31 / 01 / 1970 | Onkaparinga | Wistow Oval | ||
John Ferguson | 5/13 (6) | 24 / 01 / 1970 | Nairne | Wistow Oval | ||
John Ferguson | 5/33 (6) | 08 / 11 / 1969 | Nairne | Nairne Oval | ||
R.B. “Sting” Nettle | 5/40 (12) | 23 / 11 / 1968 | Bremer/Callington | Callington Oval | ||
R.B. “Sting” Nettle | 5/24 (6) | 19 / 10 / 1968 | Nairne | Nairne Oval | ||
Brian F. Blight | 6/34 (7) | 09 / 03 / 1968 (SF) | Mt Barker Whites | Callington Oval | ||
Ian Slade | 6/64 (9) | 10 / 02 / 1968 | Nairne | Wistow Oval | ||
Stephen Paech | 7/10 (6.5) | 30 / 12 / 1967 | Flaxley/Macclesfield | Macclesfield Oval | ||
Ian Slade | 5/13 (9) | 23 / 12 / 1967 | Flaxley/Macclesfield | Macclesfield Oval | ||
R.B. “Sting” Nettle | 8/13 (7.4) | 09 / 12 / 1967 | Bremer | Kanmantoo Oval | ||
Ian Slade | 7/43 (9) | 14 / 10 / 1967 | Hahndorf | Hahndorf Oval | ||
Doug G. Blight | 6/45 (14.5) | 11 / 03 / 1967 (SF) | Onkaparinga | Mt Barker Showgrounds | ||
Brian F. Blight | 5/78 (14) | 11 / 02 / 1967 | Onkaparinga | Onkaparinga Oval | ||
Stephen Paech | 5/45 (9) | 28 / 01 / 1967 | Echunga | Echunga Oval | ||
Stephen Paech | 5/22 (7) | 21 / 01 / 1967 | Echunga | Echunga Oval | ||
Doug G. Blight | 7/44 (10.2) | 12 / 11 / 1966 | Hahndorf | Hahndorf Oval | ||
Brian F. Blight | 7/31 (7) | 05 / 11 / 1966 | Echunga | Wistow Oval | ||
Doug G. Blight | 6/11 (6.3) | 22 / 10 / 1966 | Nairne | Wistow Oval | ||
Ian Slade | 5/46 (12) | 26 / 03 / 1966 (GF) | Mt Barker Reds | N/A | ||
Ian Slade | 6/44 (7) | 12 / 03 / 1966 (SF) | Mt Barker Whites | Hahndorf Oval | ||
Ian Slade | 5/40 (6.5) | 15 / 01 / 1966 | Hahndorf | Wistow Oval | ||
Ian Slade | 5/36 (6) | 08 / 01 / 1966 | Hahndorf | Wistow Oval | ||
Doug G. Blight | 6/21 (11.3) | 18 / 12 / 1965 | Biggs Flat | Wistow Oval | ||
R.B. “Sting” Nettle | 7/29 (18) | 03 / 04 / 1965 (GF) | Hahndorf | Mt Barker Showgrounds | ||
Doug G. Blight | 6/40 (13.4) | 20 / 03 / 1965 (SF) | Onkaparinga | Mylor Oval | ||
R.B. “Sting” Nettle | 5/25 (11) | 13 / 03 / 1965 | Mt Barker Whites | Mt Barker Showgrounds | ||
Brian F. Blight | 5/44 (15) | 02 / 01 / 1965 | Mt Barker Blues | Wistow Oval | ||
R.B. “Sting” Nettle | 5/12 (6) | 14 / 11 / 1964 | Mt Barker Whites | Wistow Oval | ||
Ian Croft | 5/1 (6) | 14 / 11 / 1964 | Mt Barker Whites | Wistow Oval | ||
Ian Croft | 5/25 (9) | 31 / 10 / 1964 | Hahndorf | Balhannah Oval | ||
R.B. “Sting” Nettle | 5/34 (8) | 21 / 03 / 1964 (GF) | Hahndorf | Mt Barker Showgrounds | ||
Doug G. Blight | 5/80 (22.2) | 07 / 03 / 1964 (SF) | Mt Barker Whites | N/A | ||
R.B. “Sting” Nettle | 8/23 (8) | 18 / 01 / 1964 | Nairne | Nairne Oval | ||
David T. Stokes | 5/27 (6) | 28 / 12 / 1963 | Biggs Flat | Wistow Oval | ||
David T. Stokes | 5/26 (7) | 16 / 11 / 1963 | Bremer | Kanmantoo Oval | ||
R.B. “Sting” Nettle | 8/31 (9.4) | 16 / 03 / 1963 | Hahndorf | Mt Barker Showgrounds | ||
Brian F. Blight | 5/41 (9) | 16 / 02 / 1963 | Bremer | Kanmantoo Oval | ||
David W. Will | 9/51 (10.2) | 19 / 01 / 1963 | Callington | Callington Oval | ||
David W. Will | 5/8 (4.2) | 27 / 10 / 1962 | Bremer | Wistow Oval | ||
R.B. “Sting” Nettle | 5/39 (11) | 10 / 02 / 1962 | Bremer | Kanmantoo Oval | ||
David W. Will | 5/77 (14) | 20 / 01 / 1962 | Mt Barker Blues | Wistow Oval | ||
Doug G. Blight | 5/29 (6) | 06 / 01 / 1962 | Hahndorf | Hahndorf Oval | ||
David W. Will | 7/49 (6) | 02 / 12 / 1961 | Echunga | Wistow Oval | ||
Doug G. Blight | 5/9 (5) | 18 / 11 / 1961 | Nairne | Wistow Oval | ||
David W. Will | 8/30 (8) | 28 / 10 / 1961 | Callington | Callington Oval | ||
David W. Will | 5/77 (14) | 21 / 10 / 1961 | Mt Barker Whites | Wistow Oval | ||
Brian F. Blight | 6/4 (4) | 11 / 03 / 1961 | Callington | Callington Oval | ||
Brian F. Blight | 5/29 (6) | 25 / 02 / 1961 | Nairne II | Wistow Oval | ||
David W. Will | 6/44 (9) | 07 / 01 / 1961 | Nairne I | Wistow Oval | ||
Brian F. Blight | 7/35 (6.4) | 05 / 03 / 1960 | Hahndorf | Hahndorf Oval | ||
Brian F. Blight | 6/20 (8) | 16 / 01 / 1960 | Onkaparinga | Wistow Oval | ||
David W. Will | 5/32 (8) | 09 / 01 / 1960 | Onkaparinga | Wistow Oval | ||
Doug G. Blight | 6/47 (7) | 21 / 11 / 1959 | Hahndorf | Wistow Oval | ||
Brian F. Blight | 5/43 (8) | 14 / 11 / 1959 | Hahndorf | Wistow Oval | ||
R.B. “Sting” Nettle | 5/21 (5.3) | 17 / 10 / 1959 | Echunga | Echunga Oval | ||
R.B. “Sting” Nettle | 5/21 (6.5) | 10 / 10 / 1959 | Echunga | Echunga Oval | ||
Ron Potts | 5/40 (10) | 14 / 02 / 1959 | Echunga | Echunga Oval | ||
Daryl Yates | 5/34 (5.2) | 29 / 11 / 1958 | Hahndorf | Wistow Oval | ||
Brian F. Blight | 7/60 (14) | 28 / 02 / 1958 | Macclesfield | Macclesfield Oval | ||
Brian F. Blight | 5/12 (8) | 01 / 02 / 1958 | Hahndorf | Hahndorf Oval | ||
Dudley Honeychurch | 8/11 (7) | 11 / 01 / 1958 | Echunga | Wistow Oval | ||
Doug G. Blight | 7/5 (6) | 02 / 11 / 1957 | Echunga | Echunga Oval | ||
Doug G. Blight | 5/26 (6) | 16 / 02 /1957 | Echunga | N/A | ||
Doug G. Blight | 5/34 (9) | 16 / 02 / 1957 | Echunga | N/A | ||
Brian F. Blight | 7/33 (7) | 19 / 01 / 1957 | Hahndorf | Wistow Oval | ||
Doug G. Blight | 5/12 (7) | 24 / 11 / 1956 | Echunga | Echunga Oval | ||
Brian F. Blight | 5/16 (6) | 13 / 10 / 1956 | Macclesfield | Wistow Oval | ||
Brian F. Blight | 6/68 (14) | 10 / 03 / 1956 (SF) | Onkaparinga | Dunn Park | ||
Brian F. Blight | 5/11 (5) | 28 / 01 / 1956 | Hahndorf | Hahndorf Oval | ||
David T. Stokes | 5/56 (13) | 12 / 03 / 1955 (SF) | Mt Barker Whites | Echunga Oval | ||
Brian F. Blight | 5/67 (18) | 26 / 02 / 1955 | Mt Barker Whites | Dunn Park | ||
Doug G. Blight | 6/31 (14.4) | 12 / 02 / 1955 | Flaxley | Flaxley Oval | ||
Brian F. Blight | 5/9 (3) | 05 / 02 / 1955 | Hahndorf | Hahndorf Oval | ||
Brian F. Blight | 6/31 | 18 / 12 / 1954 | Macclesfield | Macclesfield Oval | ||
Brian F. Blight | 6/34 | 20 / 11 / 1954 | Echunga | Wistow Oval | ||
Brian F. Blight | 7/14 | 20 / 11 / 1954 | Echunga | Wistow Oval | ||
David T. Stokes | 5/67 | 13 / 03 / 1954 (SF) | Mt Barker Whites | Echunga Oval | ||
Robert L. Stokes | 5/42 | 30 / 01 / 1954 | Macclesfield | Wistow Oval | ||
Brian F. Blight | 5/16 | 14 / 11 / 1953 | Onkaparinga | Balhannah Oval | ||
Brian F. Blight | 5/89 | 04 / 04 / 1952 (GF) | Mt Barker Whites | Dunn Park | ||
W.R. “Wally” Stokes | 5/4 | 06 / 10 / 1951 | Flaxley | Wistow Oval | ||
David T. Stokes | 6/90 | 10 / 02 / 1951 | Mt Barker Blues | N/A | ||
Doug G. Blight | 5/21 | 28 / 10 / 1950 | Hahndorf | Wistow Oval | ||
Doug G. Blight | 5/49 | 28 / 01 / 1950 | Mt Barker Whites | N/A | ||
David F. Yates | 6/10 | 19 / 11 / 1949 | Hahndorf | Wistow Oval | ||
Brian F. Blight | 5/25 | 08 / 10 / 1949 | Flaxley | N/A | ||
Brian F. Blight | 6/12 | 26 / 02 / 1949 | Flaxley | Wistow Oval | ||
Brian F. Blight | 5/37 | 06 / 03 / 1948 | Echunga | N/A | ||
Brian F. Blight | 5/26 | 17 / 01 / 1948 | Mt Barker Whites | N/A | ||
Brian F. Blight | 7/29 | 15 / 11 / 1947 | Hahndorf | N/A | ||
Eric G. Bonython | 5/19 | 25 / 10 / 1947 | Flaxley | N/A | ||
Brian F. Blight | 5/28 | 15 / 03 / 1947 | Mt Barker High School | N/A | ||
Brian F. Blight | 6/36 | 25 / 01 / 1947 | Mt Barker Whites | N/A | ||
V. Reiger | 5/15 | 14 / 12 / 1946 | Littlehampton | N/A | ||
J. Dormer | 6/23 | 20 / 02 / 1937 | Mt Barker Methodists | N/A | ||
J. Dormer | 5/38 | 28 / 11 / 1936 | Mt Barker Methodists | N/A | ||
J. Dormer | 5/?? | 14 / 11 / 1936 | Mt Barker Whites | N/A | ||
Sammy Sivour | 6/16 | 15 / 02 / 1936 | Mt Barker Methodists | Wistow Oval | ||
W. Gollan | 8/43 | 08 / 02 / 1936 | Hahndorf | N/A | ||
Gordon G. Blight | 6/45 | 02 / 02 / 1935 (SF) | Mt Barker Blues | Dunn Park | ||
J. Dormer | 5/41 | 08 / 12 / 1934 | Mt Barker Blues | N/A | ||
Sammy Siviour | 5/21 | 08 / 12 / 1934 | Mt Barker Blues | N/A | ||
Gordon G. Blight | 5/38 | 01 / 12 / 1934 | Mt Barker Whites | N/A | ||
J. Dormer | 6/14 | 10 / 11 / 1934 | Mt Barker Methodists | Wistow Oval |
NB – Stats from before World War II are still to be compiled