
| MOST seniorS matches played | |||
|---|---|---|---|
| NO | PLAYER | Games | YEARS ACTIVE |
| 1. | Ken J. Nettle | 498 (588) | 1959 – 2016 |
| 2. | Jordan M. Baltman | 314 | 2001 – Present |
| 3. | M.J. “Pickle” Paech | 280 (333) | 1988 – Present |
| 4. | David T. Stokes | 272 | 1939 – 1940, 1946 – 1980, 1986 – 1988 |
| 5. | R.B. “Sting” Nettle | 265 (289) | 1957 – 1991 |
| 6. | Brian F. Blight | 260 (280) | 1938 – 1940, 1946 – 1975 |
| 7. | Hayden Bolto | 239 (250) | 1998 – 2005, 2008 – Present |
| 8. | Steven J. Nettle | 232 | 1999 – 2021 |
| 9. | David Kinlough | 221 | 2002 – 2023 |
| 10. | Dean Mortimer | 203 (251) | 1990 – 2011, 2014 – 2015, 2018 – 2019 |
| 11. | D.J. “Moose” Nettle | 202 | 1987 – 2007, 2010, 2014 |
| T12. | Brett “Junior” Heinrich | 199 | 1997 – 2021 |
| T12. | Douglas G. Blight | 199 | 1947 – 1972 |
| 14. | Jason Elsworthy | 196 (198) | 1997 – 2018 |
| 15. | R.S. “Pud” Crompton | 195 (198) | 1982 – 2010 |
| 16. | P.G. “Hoages” Heinrich | 190 (200) | 1985 – 2017 |
| 17. | J.R. “Jim” Elmslie | 185 (215) | 1985 – 2017 |
| 18. | Derrick Smith | 177 (193) | 1993 – 2018, 2022 |
| 19. | James D. Stratfold | 175 | 2003 – 2019 |
| 20. | Matthew L. Hutchinson | 174 (183) | 1997 – 2021 |
| 21. | Jed H. Cox | 171 | 2005 – 2021 |
| 22. | W.J. “Myla” Miels | 168 (180) | 1986 – 2008 |
| 23. | Cameron Roach | 166 | 2013 – Present |
| 24. | Oliver Lukins | 164 | 2007 – Present |
| 25. | Brendan E. Nettle | 158 (163) | 1997 – 2019 |
| 26. | Lloyd “Bing” Bilney | 154 (170) | 1970 – 1989 |
| 27. | Malcolm L. Paech | 152 | 1953 – 1972, 1978 |
| 28. | Ronald Potts | 146 | 1946 – 1965 |
| T29. | Lloyd M. Paech | 144 | 1951 – 1972 |
| T29. | A.R. “Alby” Stokes | 144 | 1949 – 1972 |
| 31. | Daniel Hughes | 140 | 2006 – 2020 |
| 32. | Brett “Barrel” Lynn | 137 | 2002 – 2024 |
| 33. | Craig “Buster” Paech | 136 (154) | 1984 – 1996, 2020 – 2022 |
| 34. | David W. Will | 134 | 1958 – 1972 |
| 35. | Wayne A. Willis | 133 | 1993 – 2008, 2012 – 2017 |
| 36. | Andrew Muller | 129 | 1995 – 2008, 2013 |
| 37. | Graeme E. Brentson | 127 (143) | 1970 – 1995 |
| 38. | Roger Falk | 126 (135) | 1976 – 1989 |
| 39. | Stephen Paech | 124 (144) | 1962 – 1978 |
| 40. | M. “Skinny” Hughes | 121 | 1934 – 1940, 1946 – 1959 |
| 41. | Craig Holt | 119 | 1988 – 2000 |
| 42. | W.J. “Bill” Klaebsch | 118 (150) | 1964 – 1980, 1986 – 1991 |
| 43. | Dale N. Liebelt | 116 (130) | 1975 – 1995 |
| T44. | Ian F. Blight | 114 (127) | 1968 – 1979, 1984 – 1987, 1989, 1992 – 2004 |
| T44. | Benjamin Judd | 114 | 1996 – 2013, 2016 |
| 46. | Liam T. Bentley | 113 | 2006 – 2017 |
| 47. | Ryan J. Watt | 111 | 2016 – 2017, 2019 – Present |
| 48. | W.R. “Wally” Stokes | 110 | 1947 – 1957, 1960 – 1967, 1970 |
| 49. | Harvey J. Watson | 108 | 2006 – 2016, 2020 |
| 49. | Harrison G.M. Burgess | 106 | 2018 – Present |
| 51. | Robert L. Stokes | 101 | 1935 – 1940, 1946 – 1955, 1958 – 1961, 1964 |
| 52. | Lachlan J. Elsworthy | 101 | 2014 – 2021 |
| 53. | David Murphy | 100 | 1995 – 2010, 2018 |

Players who have a second figure in brackets are due to those players being known to have played in
seasons/grades where scorecards have not been located and the figure in brackets is their estimated total
matches making assumptions for those missing matches/seasons.
