
| MOST seniorS matches played | |||
|---|---|---|---|
| NO | PLAYER | Games | YEARS ACTIVE |
| 1. | Ken J. Nettle | 525 (588) | 1959 – 2016 |
| 2. | Jordan M. Baltman | 328 | 2001 – Present |
| 3. | R.B. “Sting” Nettle | 293 | 1957 – 1991 |
| 4. | M.J. “Pickle” Paech | 289 (341) | 1988 – Present |
| 5. | David T. Stokes | 274 | 1939 – 1940, 1946 – 1980, 1986 – 1988 |
| 6. | Brian F. Blight | 265 (280) | 1938 – 1940, 1946 – 1975 |
| 7. | Hayden Bolto | 250 (261) | 1998 – 2005, 2008 – Present |
| 8. | Steven J. Nettle | 232 | 1999 – 2021 |
| 9. | David Kinlough | 221 | 2002 – 2023 |
| 10. | Dean Mortimer | 203 (251) | 1990 – 2011, 2014 – 2015, 2018 – 2019 |
| 11. | D.J. “Moose” Nettle | 202 | 1987 – 2007, 2010, 2014 |
| T12. | Brett “Junior” Heinrich | 199 | 1997 – 2021 |
| T12. | Douglas G. Blight | 199 | 1947 – 1972 |
| 14. | Jason Elsworthy | 196 (198) | 1997 – 2018 |
| 15. | R.S. “Pud” Crompton | 195 (198) | 1982 – 2010 |
| 16. | P.G. “Hoages” Heinrich | 190 (200) | 1985 – 2017 |
| 17. | J.R. “Jim” Elmslie | 185 (215) | 1985 – 2017 |
| 18. | Cameron Roach | 182 | 2013 – Present |
| 19. | Derrick Smith | 178 (194) | 1993 – 2018, 2022, 2026 |
| 20. | James D. Stratfold | 175 | 2003 – 2019 |
| 21. | Matthew L. Hutchinson | 174 (183) | 1997 – 2021 |
| 22. | Oliver Lukins | 173 | 2007 – Present |
| 23. | Jed H. Cox | 171 | 2005 – 2021 |
| 24. | W.J. “Myla” Miels | 168 (180) | 1986 – 2008 |
| 25. | Malcolm L. Paech | 167 | 1953 – 1975, 1978 |
| 26. | Lloyd “Bing” Bilney | 163 (170) | 1970 – 1989 |
| 27. | Brendan E. Nettle | 158 (163) | 1997 – 2019 |
| 28. | Lloyd M. Paech | 147 | 1951 – 1974 |
| T29. | Ronald Potts | 146 | 1946 – 1965 |
| T29. | A.R. “Alby” Stokes | 146 | 1949 – 1974 |
| T29. | Stephen Paech | 146 | 1962 – 1978 |
| 32. | W.J. “Bill” Klaebsch | 144 (150) | 1964 – 1980, 1986 – 1991 |
| 33. | Daniel Hughes | 140 | 2006 – 2020 |
| 34. | Brett “Barrel” Lynn | 139 | 2002 – 2026 |
| 35. | Craig “Buster” Paech | 136 (154) | 1984 – 1996, 2020 – 2022 |
| 36. | Ian F. Blight | 135 | 1968 – 1979, 1984 – 1987, 1989, 1992 – 2004 |
| 37. | David W. Will | 134 | 1958 – 1972 |
| 38. | Wayne A. Willis | 133 | 1993 – 2008, 2012 – 2017 |
| 39. | Andrew Muller | 129 | 1995 – 2008, 2013 |
| T40. | Graeme E. Brentson | 128 (143) | 1970 – 1995 |
| T40. | Ryan J. Watt | 128 | 2016 – 2017, 2019 – Present |
| T42. | Roger Falk | 126 (135) | 1976 – 1989 |
| T42. | Harrison G.M. Burgess | 126 | 2018 – Present |
| 44. | M. “Skinny” Hughes | 121 | 1934 – 1940, 1946 – 1959 |
| 45. | Craig Holt | 119 | 1988 – 2000 |
| 46. | Clinton L. Smith | 118 | 2018 – Present |
| 47. | Dale N. Liebelt | 116 (130) | 1975 – 1995 |
| 48. | Benjamin Judd | 114 | 1996 – 2013, 2016 |
| 49. | Liam T. Bentley | 113 | 2006 – 2017 |
| 50. | W.R. “Wally” Stokes | 110 | 1947 – 1957, 1960 – 1967, 1970 |
| T51. | Harvey J. Watson | 108 | 2006 – 2016, 2020 |
| T51. | Connor J. Burgess | 108 | 2018 – Present |
| 53. | Mitchell Richards | 107 | 2017 – Present |
| 54. | Jordan Grooby | 105 | 2007, 2009 – 2011, 2021 – Present |
| 55. | Robert L. Stokes | 101 | 1935 – 1940, 1946 – 1955, 1958 – 1961, 1964 |
| 56. | Lachlan J. Elsworthy | 101 | 2014 – 2021 |
| 57. | David Murphy | 100 | 1995 – 2010, 2018 |

Players who have a second figure in brackets are due to those players being known to have played in
seasons/grades where scorecards have not been located and the figure in brackets is their estimated total
matches making assumptions for those missing matches/seasons.
