MOST senior games played | |||
---|---|---|---|
NO | PLAYER | Games | YEARS ACTIVE |
1. | Ken J. Nettle | 494* | 1959 – 2016 |
2. | Jordan Baltman | 276 | 2001 – Present |
3. | M.J. “Pickle” Paech | 270* | 1988 – Present |
4. | R.B. “Sting” Nettle | 262* | 1957 – 1991 |
5. | Steven “Sticks” Nettle | 230 | 1999 – 2021 |
6. | David “DK” Kinlough | 217 | 2002 – Present |
7. | Hayden Bolto | 210 | 1998 – 2005, 2008 – Present |
8. | Dean Mortimer | 202 | 1991 – 2011, 2014 – 2015, 2018 – 2019 |
9. | D.J. “Moose” Nettle | 201 | 1987 – 2007, 2010, 2014 |
10. | Brett “Junior” Heinrich | 197 | 1997 – 2021 |
T11. | Jason Elsworthy | 194 | 1997 – 2018 |
T11. | David T. Stokes | 194* | 1955* – 1980, 1986 |
T13. | R.S. “Pud” Crompton | 193 | 1982 – 2010 |
T14. | Brian F. Blight | 188* | 1955* – 1972* |
T14. | P.G. “Hoges” Heinrich | 188 | 1985 – 2017 |
16. | Jim R. Elmslie | 184 | 1985 – 2017 |
17. | Derrick Smith | 177 | 1993 – 2018, 2022 |
18. | James D. Stratfold | 175 | 2003 – 2019 |
19. | Matthew L. Hutchinson | 173 | 1997 – 2021 |
20. | Jed Cox | 171 | 2005 – 2021 |
21. | W.J. “Myla” Miels | 165 | 1986 – 2008 |
22. | Brendan “Barb” Nettle | 158 | 1997 – 2019 |
23. | Lloyd “Bing” Bilney | 151* | 1970 – 1989 |
24. | Doug G. Blight | 148* | 1955* – 1972 |
25. | Malcolm L. Paech | 144* | 1955* – 1972, 1978 |
26. | Daniel Hughes | 140 | 2006 – 2020 |
27. | Cameron Roach | 139 | 2013 – Present |
28. | Craig “Buster” Paech | 136 | 1984 – 1996, 2020 – 2022 |
29. | David Will | 134 | 1958 – 1972 |
T30. | Wayne A. Willis | 133 | 1993 – 2008, 2012 – 2017 |
T30. | Oliver Lukins | 133 | 2007 – Present |
32. | Brett “Barrel” Lynn | 132 | 2002 – Present |
33. | Andrew Muller | 129 | 1995 – 2008, 2013 |
T34. | Roger Falk | 126 | 1976 – 1989 |
T34. | Graeme E. Brentson | 126 | 1970 – 1995 |
36. | Stephen Paech | 124 | 1962 – 1978 |
37. | Lloyd M. Paech | 122* | 1955* – 1972 |
38. | Craig Holt | 118 | 1988 – 2000 |
39. | Dale N. Liebelt | 114 | 1975 – 1995 |
T40. | Ben Judd | 113 | 1996 – 2013, 2016 |
T40. | Liam T. Bentley | 113 | 2006 – 2017 |
42. | Alby R. Stokes | 112* | 1955* – 1972 |
43. | Ian F. Blight | 111* | 1968 – 1979, 1984 – 1987, 1992 – 2004 |
44. | Harvey J. Watson | 108 | 2006 – 2016, 2020 |
45. | Lachlan Elsworthy | 101 | 2014 – 2021 |
46. | David Murphy | 100 | 1995 – 2010, 2018 |
NB – Stats from before 1954/55 are still to be compiled