
| MOST RUN OUTS | |||
|---|---|---|---|
| NO | PLAYER | TOTAL RUN OUTS | YEARS ACTIVE |
| 1. | Jordan M. Baltman | 19 | 2001 – Present |
| T2. | Jordan Grooby | 10 | 2007, 2009 – 2011, 2021 – Present |
| T2. | Harrison G.M. Burgess | 10 | 2018 – Present |
| T2. | Lachlan J. Elsworthy | 10 | 2014 – 2021 |
| T5. | Jed H. Cox | 9 | 2005 – 2021 |
| T5. | Dean Mortimer | 9 | 1990 – 2011, 2014 – 2015, 2018 – 2019 |
| T7. | Oliver Lukins | 8 | 2007 – Present |
| T7. | Steven J. Nettle | 8 | 1999 – 2021 |
| T7. | Daniel K. Jenner | 8 | 2015 – 2022 |
| T10. | Connor Burgess | 7 | 2018 – Present |
| T10. | Wayne L. Cummins | 7 | 2020 – Present |
| T10. | Harvey J. Watson | 7 | 2006 – 2016, 2020 |
| T10. | Sam Smith | 7 | 2015 – 2021 |
| T10. | Daniel Hughes | 7 | 2006 – 2020 |

NB – run outs were rarely attributed to individual fielders until the early 2000’s
