‘C’ GRADE – BOWLING TROPHY WINNERS | |||||
---|---|---|---|---|---|
Season | AWARD | PLAYER | STATS | ||
2023/24 | Aggregate | Clinton L. Smith | 26 wickets | ||
Average | Jayden Warrick | 11.04 (24 wickets) | |||
2021/22 | Aggregate & Average | Clinton L. Smith * | 29 wickets @ 10.86 | ||
2020/21 | Aggregate | Jordan M. Baltman * | 21 wickets | ||
Average | Clinton L. Smith | 10.55 (20 wickets) | |||
2019/20 | Aggregate (Tie) | Clinton L. Smith & Cameron Roach | 15 wickets | ||
Average | Ned Levy | 9.78 (9 wickets) | |||
2018/19 | Aggregate | Jordan M. Baltman | 11 wickets | ||
Average | Craig Bell | 9.00 (8 wickets) | |||
2015/16 | Aggregate | Jordan M. Baltman | 21 wickets | ||
Average | Simon Nunan | 12.10 (20 wickets) | |||
2014/15 | Aggregate | Jordan M. Baltman | 13 wickets | ||
Average | Andy Vines | 12.86 (7 wickets) | |||
2012/13 | Aggregate | Andrew Hay * | 42 wickets (10.48) | D Grade | |
2011/12 | Aggregate | Frank Deans-Costi * | 29 wickets (7.79) | ||
2010/11 | Aggregate | Hayden Bulluss | 23 wickets (13.48) | ||
2009/10 | Aggregate | Geoff Owens | 18 wickets (20.78) | ||
2008/09 | Aggregate (Tie) | Geoff Owens & Hayden Bulluss | 19 wickets | ||
2007/08 | Aggregate | Jordan M. Baltman | 22 wickets (18.27) | ||
2006/07 | Aggregate | Jordan M. Baltman | 23 wickets (15.09) | ||
2005/06 | Aggregate | Jordan M. Baltman | 20 wickets (17.00) | ||
2004/05 | Aggregate | Richard Stonyer | 28 wickets (12.00) | ||
2003/04 | Aggregate | Jordan M. Baltman | 16 wickets (20.75) | ||
2002/03 | Aggregate | Tony Stokes | 17 wickets (18.18) | ||
2001/02 | Aggregate | Isaac Mann | 33 wickets (13.73) | ||
2000/01 | Aggregate | Isaac Mann | 22 wickets (11.59) | ||
1999/00 | Aggregate | Tony Stokes | 22 wickets (16.32) | ||
1998/99 | Aggregate | Owen Wales | 23 wickets (13.04) | ||
1997/98* | Aggregate | Shannon George | 15 wickets (12.53) | ||
1996/97* | Aggregate | TBA | |||
1995/96* | Aggregate | Sean Stokes | 24 wickets (19.04) | ||
1994/95 | Aggregate | Troy Ramsbottom | 30 wickets (17.30) | ||
1993/94* | Aggregate | TBA | |||
1992/93* | Aggregate | TBA | |||
1991/92* | Aggregate | TBA | |||
1990/91 | Aggregate | M. Zackelj | 29 wickets (14.93) | ||
1989/90 | Aggregate | James Bunnett | 13 wickets (32.08) | ||
1988/89* | Aggregate | TBA | |||
1987/88 | Aggregate | I. Foyle | 19 wickets (18.05) | ||
1986/87 | Aggregate | M. Shepley | 44 wickets (10.02) | ||
… | |||||
1979/80 | Aggregate | R. Frith | 18 wickets (14.44) | ||
1978/79 | Aggregate | David T. Stokes | 18 wickets (15.67) | ||
1977/78 | Aggregate | Kym Fuss | 33 wickets (9.39) | ||
… | |||||
‘C’ GRADE – FIVE WICKETS IN AN INNING | |||||
PLAYER | FIGURES | DATE | OPPONENT | VENUE | |
Cameron Roach | 7/18 (7) | 08 / 02 / 2025 | Nairne | Wistow Oval | |
Jayden Warrick | 5/9 (6.5) | 11 / 11 / 2023 | Lenswood Ranges | Wistow Oval | |
Clinton L. Smith | 5/21 (7) | 13 / 11 / 2021 | Hahndorf | Echunga No. 2 Oval | |
Travis Lynn | 5/19 (7) | 08 / 11 / 2019 | Nairne | Wistow Oval | |
Hayden Bolto | 5/15 (7) | 16 / 01 / 2016 | Woodside Red | Wistow Oval | |
Andrew Hay | 6/20 (7) (D Grade) | 02 / 02 / 2013 | Echunga | Mt Barker Primary Sch. | |
Ash Kerr | 5/25 (7) (D Grade) | 12 / 01 / 2013 | Mt Barker | Mt Barker Primary Sch. | |
Hayden Bulluss | 6/8 (6) (D Grade) | 13 / 10 / 2012 | Echunga | Echunga Oval | |
Hayden Bulluss | 5/14 (7) | 18 / 02 / 2012 | Langhorne Creek | Mt Barker Primary Sch. | |
Hayden Bulluss | 6/18 (6.2) | 29 / 10 / 2011 | Mt Barker | Mt Barker High School | |
James D. Stratfold | 5/30 (7) | 01 / 03 / 2008 | Nairne White | Wistow Oval | |
Hayden Bulluss | 5/0 (4.2) | 16 / 02 / 2008 | Hahndorf | Echunga No. 2 Oval | |
Jordan M. Baltman | 5/21 (5) | 16 / 02 / 2008 | Hahndorf | Echunga No. 2 Oval | |
Jed Cox | 5/35 (7.5) | 10 / 02 / 2007 | Macclesfield One | Davenport Square | |
Ross Brooks | 8/17 (4) | 04 / 11 / 2006 | Nairne | Callington Oval | |
Dean Mortimer | 5/16 (7) | 18 / 02 / 2006 | Strathalbyn | Strathalbyn Primary Sch. | |
David “DK” Kinlough | 6/34 (6.5) | 29 / 01 / 2005 | Bremer/Callington | Callington No. 2 Oval (T) | |
Richard Stonyer | 5/11 (4.1) | 13 / 11 / 2004 | Macclesfield | N/A | |
Andrew Coleman | 5/36 (7) | 23 / 10 / 2004 | Echunga | Echunga No. 2 Oval | |
Bradley Hutchinson | 5/10 (7) | 26 / 10 / 2002 | Strathalbyn | Strathalbyn High School | |
Ashley Heinrich | 5/21 (7) | 10 / 02 / 2001 | Nairne | Callington Oval | |
Ashley Heinrich | 5/16 (6) | 13 / 01 / 2001 | Ecxhunga | Echunga Oval | |
James Kelly | 5/38 (6) | 02 / 12 / 2000 | Macclesfield | Macclesfield Oval | |
Sean Stokes | 5/19 (7) | 13 / 03 / 1999 | Mt Barker | Echunga Oval | |
Owen Wales | 5/33 (11) | 30 / 01 / 1999 | Nairne White | N/A | |
Owen Wales | 5/39 (10.3) | 19 / 12 / 1998 | Nairne Maroon | Echunga Oval | |
James Sullivan | 5/52 (15) | 21 / 11 / 1998 | Langhorne Creek Black | Wistow Oval | |
Sean Stokes | 5/63 (13) | 07 / 10 / 1995 | Nairne Maroon | Nairne Oval | |
Sean Stokes | 6/41 (6) | 28 / 10 / 1995 | Bremer/Callington Blue | Mt Barker Primary Sch. | |
Ian F. Blight | 5/41 (7) | 11 / 02 / 1995 | Macclesfield | Macclesfield Oval | |
Troy Ramsbottom | 5/45 (17) | 05 / 11 / 1994 | Macclesfield | Macclesfield Oval | |
M. Zackelj | 6/85 (22) | 02 / 03 / 1991 | Mt Barker | Mt Barker Primary Sch. | |
M. Zackelj | 6/18 (12) | 15 / 12 / 1990 | Macclesfield | Macclesfield Oval | |
Steven Sochacki | 5/78 (21) | 10 / 11 / 1990 | Strathalbyn | Mt Barker Primary Sch. | |
J. Davis | 5/24 (12.5) | 17 / 10 / 1987 | Macclesfield | Dunn Park | |
M. Shepley | 5/70 (18) | 14 / 02 / 1987 | Macclesfield | Wistow Oval | |
M. Shepley | 6/37 (11.3) | 20 / 12 / 1986 | Nairne | Dunn Park | |
M. Shepley | 5/23 (9) | 22 / 11 / 1986 | Ashbourne | Ashbourne Oval | |
R. Frith | 5/54 (9.1) | 19 / 01 / 1980 | Echunga | Echunga Oval | |
H. Frith | 7/21 (10) | 28 / 10 / 1978 | Lenswood Ranges | Dunn Park | |
M. Brooks | 5/35 (8) | 11 / 02 / 1978 | Onkaparinga Yellow | Dunn Park | |
Roger Falk | 7/25 (11) | 28 / 01 / 1978 | Flaxley/Macclesfield | Dunn Park | |
Kym Fuss | 7/28 (7) | 21 / 01 / 1978 | Echunga | Dunn Park | |
S. Ingram | 7/11 (8.1) | 29 / 10 / 1977 | Echunga | Dunn Park |

NB – Seasons with an asterik indicate that stats are incomplete for that season.
* = Association Leading Wicketaker for that season.
Until the 2014/15 season, only aggregate trophies were awarded in C Grade.