MOST stumpings | |||
---|---|---|---|
NO | PLAYER | total stumpings | YEARS ACTIVE |
1. | Malcolm L. Paech | 49 | 1955* – 1972, 1978 |
2. | Wayne A. Willis | 30 | 1993 – 2008, 2012 – 2017 |
3. | Matthew L. Hutchinson | 19 | 1997 – 2021 |
4. | M.J. “Pickle” Paech | 14 | 1988 – Present |
T5. | Ken Patterson | 13 | 1964 – 1972 |
T5. | Brian Sasche | 13 | 1986 – 1994 |
T5. | Matthew J. Johns | 13 | 2008 – 2011, 2014 – 2015 |
8. | John Mahomet | 10 | 1975 – 1983, 1986 |
9. | Jaxon Lynn | 7 | 2022 – Present |
T10. | Brian F. Blight | 6 | 1955* – 1972* |
T10. | Elliot Pryor | 6 | 2009 – 2014, 2017 |
NB – Stats from before 1954/55 are still to be compiled