DOUBLE CENTURIES | |||||
---|---|---|---|---|---|
PLAYER | SCORE | DATE | GRADE | OPPONENT | VENUE |
David Murphy | 230 | 14 / 03 / 2009 (SF) | ‘B’ | Echunga | Echunga Oval |
Simon Nunan | 260 | 21 / 02 / 2009 | ‘B’ | Macclesfield | Davenport Square |
Wayne A. Willis | 228 | 15 / 11 / 1997 | ‘A’ | Hahndorf | Wistow Oval |
Andrew Muller | 205* | 16 / 12 / 1995 | ‘B’ | Mt Barker White | N/A |
Lloyd “Bing” Bilney | 200* | 31 / 01 / 1987 | ‘A’ | Mt Barker | Dunn Park |
NB – Stats from before 1954/55 are still to be compiled