MOST CATCHES | |||
---|---|---|---|
NO | PLAYER | TOTAL catches | YEARS ACTIVE |
1. | M.J. “Pickle” Paech | 248 | 1988 – Present |
2. | Ken J. Nettle | 160 | 1959 – 2016 |
3. | Wayne A. Willis | 154 | 1993 – 2008, 2012 – 2017 |
4. | Malcolm L. Paech | 132 | 1955* – 1972, 1978 |
5. | David “DK” Kinlough | 130 | 2002 – Present |
6. | Matthew L. Hutchinson | 127 | 1997 – 2021 |
7. | Brian F. Blight | 115 | 1955* – 1972* |
8. | R.B. “Sting” Nettle | 110 | 1957 – 1991 |
9. | P.G. “Hoges” Heinrich | 102 | 1985 – 2017 |
10. | Jim R. Elmslie | 97 | 1985 – 2017 |
11. | Jason Elsworthy | 94 | 1997 – 2018 |
12. | David T. Stokes | 84 | 1955* – 1980, 1986 |
13. | Craig “Buster” Paech | 82 | 1984 – 1996, 2020 – 2022 |
14. | Jordan Baltman | 80 | 2001 – Present |
15. | Dean Mortimer | 79 | 1991 – 2011, 2014 – 2015, 2018 – 2019 |
16. | Jed Cox | 78 | 2005 – 2021 |
17. | Elliot Pryor | 72 | 2009 – 2014, 2017 |
18. | Hayden Bolto | 70 | 1998 – 2005, 2008 – Present |
19. | Oliver Lukins | 69 | 2007 – Present |
20. | John Mahomet | 66 | 1975 – 1983, 1986 |
NB – Stats from before 1954/55 are still to be compiled