
| ‘A’ GRADE – BATTING TROPHY WINNERS | |||
|---|---|---|---|
| Season | AWARD | PLAYER | STATS |
| 2020/21 | Aggregate | Matthew Chapman | 461 runs |
| Average | Travis “Moose” Lynn | 36.00 (216 runs) | |
| 2019/20 | Aggregate & Average | Daniel K. Jenner | 439 runs @ 33.77 |
| 2018/19 | Aggregate & Average | Daniel K. Jenner * | 760 runs @ 47.50 |
| 2017/18 | Aggregate & Average | Daniel K. Jenner | 462 runs @ 30.80 |
| 2016/17 | Aggregate | David Kinlough | 321 runs |
| Average | Daniel K. Jenner | 21.86 (306 runs) | |
| 2015/16 | Aggregate & Average | Daniel K. Jenner | 476 runs @ 43.27 |
| 2014/15 | Aggregate & Average | David Kinlough | 336 runs @ 30.55 |
| 2013/14 | Aggregate & Average | Mitchell T. Hein | 310 runs @ 31.00 |
| 2012/13 | Aggregate & Average | Brett “Barrel” Lynn | 369 runs @ 30.75 |
| 2011/12 | Aggregate | Brett “Barrel” Lynn | 264 runs |
| Average | Benjamin Judd | 48.00 (240 runs) | |
| 2010/11 | Aggregate & Average | Brett “Barrel” Lynn | 278 runs @ 30.89 |
| 2009/10 | Aggregate & Average | Benjamin Judd * | 442 runs @ 36.83 |
| 2008/09 | Aggregate & Average | Benjamin Judd | 216 runs @ 27.00 |
| 2007/08 | Aggregate & Average | Benjamin Judd | 404 runs @ 36.73 |
| 2006/07 | Aggregate & Average | Benjamin Judd | 518 runs @ 43.17 |
| 2005/06 | Aggregate & Average | Brett “Junior” Heinrich | 232 runs @ 38.67 |
| 2004/05 | Aggregate & Average | Benjamin Judd | 569 runs @ 94.83 |
| 2003/04* | Aggregate & Average | Benjamin Judd * | 482 runs @ 53.56 |
| 2002/03 | Aggregate & Average | Wayne A. Willis * | 520 runs @ 47.27 |
| 2001/02* | Aggregate & Average | Wayne A. Willis | 472 runs @ 52.44 |
| 2000/01 | Aggregate | David Murphy | 397 runs |
| Average | Wayne A. Willis | 34.33 (309 runs) | |
| 1999/00 | Aggregate & Average | Benjamin Judd | 493 runs @ 30.81 |
| 1998/99 | Aggregate & Average | Wayne A. Willis * | 632 runs @ 57.45 |
| 1997/98 | Aggregate & Average | Wayne A. Willis * | 697 runs @ 46.47 |
| 1996/97 | Aggregate & Average | Benjamin Judd * | 394 runs @ 43.78 |
| 1995/96* | Aggregate & Average | Peter Scott | 512 runs @ 46.55 |
| 1994/95 | Aggregate & Average | Wayne A. Willis | 501 runs @ 62.63 |
| 1993/94 | Aggregate & Average | Wayne A. Willis | 445 runs @ 89.00 |
| 1992/93* | Aggregate & Average | D.J. “Moose” Nettle | 227 runs @ 45.40 |
| 1991/92 | Aggregate | R.S. “Pud” Crompton | 292 runs |
| Average | Damien Pietsch | 66.00 (264 runs) | |
| 1990/91 | Aggregate | Dale N. Liebelt | 293 runs |
| Average | Damien Pietsch | 36.67 (220 runs) | |
| 1989/90 | Aggregate | Peter “Puds” Mahomet | 382 runs |
| Average | Damien Pietsch | 28.38 (227 runs) | |
| 1988/89 | Aggregate & Average | Graeme E. Brentson | 294 runs @ 49.00 |
| 1987/88 | Aggregate & Average | Lloyd “Bing” Bilney | 454 runs @ 41.27 |
| 1986/87 | Aggregate & Average | Lloyd “Bing” Bilney | 604 runs @ 46.46 |
| 1985/86 | Aggregate | Lloyd “Bing” Bilney | 350 runs |
| Average | R.B. “Sting” Nettle | 44.14 (309 runs) | |
| 1984/85* | Aggregate & Average | Lloyd “Bing” Bilney * | 591 runs @ 49.25 |
| 1983/84 | Aggregate & Average | Mark Paech | 324 runs @ 36.00 |
| 1982/83 | Aggregate & Average | Lloyd “Bing” Bilney | 474 runs @ 59.25 |
| 1981/82 | Aggregate | Mark Paech | 417 runs |
| Average | Mark Prockopec | 46.57 (326 runs) | |
| 1980/81 | Aggregate | Lloyd “Bing” Bilney | 442 runs |
| Average | Mark Paech | 93.67 (281 runs) | |
| 1979/80 | Aggregate & Average | R.B. “Sting” Nettle | 436 runs @ 54.50 |
| 1978/79 | Aggregate & Average | Keith Miller | 518 runs @ 64.75 |
| 1977/78 | Aggregate & Average | Keith Miller | 426 runs @ 42.60 |
| 1976/77 | Aggregate | Terry Rule | 453 runs |
| Average | R.B. “Sting” Nettle | 69.83 (419 runs) | |
| 1975/76 | Aggregate & Average | J.S. “Jim” Thring | 458 runs @ 65.43 |
| 1974/75* | Aggregate & Average | TBA | |
| 1973/74* | Aggregate & Average | TBA | |
| 1972/73* | Aggregate & Average | TBA | |
| 1971/72 | Aggregate & Average | R.B. “Sting” Nettle | 440 runs @ 48.89 |
| 1970/71 | Aggregate | Ken J. Nettle | 314 runs |
| Average | R.B. “Sting” Nettle | 49.50 (297 runs) | |
| 1969/70 | Aggregate & Average | Ken J. Nettle | 397 runs @ 36.09 |
| 1968/69 | Aggregate & Average | R.B. “Sting” Nettle | 339 runs @ 33.90 |
| 1967/68 | Aggregate & Average | Brian F. Blight | 398 runs @ 66.33 |
| 1966/67 | Aggregate & Average | Ian J. Slade | 501 runs @ 50.10 |
| 1965/66 | Aggregate | Douglas G. Blight | 340 runs |
| Average | Ian J. Slade | 126.00 (252 runs) | |
| 1964/65 | Aggregate | Brian F. Blight | 328 runs |
| Average | Malcolm L. Paech | 33.00 (165 runs) | |
| 1963/64 | Aggregate & Average | R.B. “Sting” Nettle | 504 runs @ 45.82 |
| 1962/63 | Aggregate & Average | Brian F. Blight | 396 runs @ 33.00 |
| 1961/62 | Aggregate & Average | Douglas G. Blight | 432 runs @ 39.27 |
| 1960/61 | Aggregate & Average | Brian F. Blight | 589 runs @ 45.31 |
| 1959/60 | Aggregate & Average | Brian F. Blight | 663 runs @ 55.25 |
| 1958/59 | Aggregate & Average | Douglas G. Blight | 393 runs @ 43.67 |
| 1957/58 | Aggregate | Brian F. Blight | 361 runs |
| Average | Douglas G. Blight | 24.11 (217 runs) | |
| 1956/57 | Aggregate & Average | A.E. “Art” Wyld | 408 runs @ 51.00 |
| 1955/56* | Aggregate & Average | Brian F. Blight | 306 runs @ 38.25 |
| 1954/55* | Aggregate & Average | Brian F. Blight | 331 runs @ 33.10 |
| 1953/54* | Aggregate | Brian F. Blight | 167 runs |
| Average | Douglas G. Blight | 25.67 (154 runs) | |
| 1952/53* | Aggregate & Average | Brian F. Blight | 242 runs @ 26.89 |
| 1951/52* | Aggregate & Average | Brian F. Blight | 252 runs @ 36.43 |
| 1950/51* | Aggregate & Average | Brian F. Blight | 378 runs @ 47.25 |
| 1949/50 | Aggregate | Brian F. Blight | 202 runs |
| Average | Eric G. Bonython | 40.00 (200 runs) | |
| 1948/49* | Aggregate | Brian F. Blight | 188 runs |
| Average | Eric G. Bonython | 38.00 (152 runs) | |
| 1947/48* | Aggregate & Average | Eric G. Bonython | 207 runs @ 23.00 |
| 1946/47* | Aggregate | M. “Skinny” Hughes | 169 runs |
| Average | V. Reiger | 82.00 (164 runs) | |
| 1939/40* | Aggregate & Average | J.S. “Jock” Thring | 224 runs @ 24.89 |
| 1938/39 | Aggregate & Average | J.S. “Jock” Thring | 390 runs @ 43.33 |
| 1937/38 | Aggregate | J.S. “Jock” Thring | 209 runs |
| Average | S.M. “Sammy” Siviour | 18.91 (208 runs) | |
| 1936/37 | Aggregate & Average | Lincoln E. Townsend | 438 runs @ 48.67 |
| 1935/36 | Aggregate & Average | Lincoln E. Townsend | 288 runs @ 28.80 |
| 1934/35 | Aggregate & Average | J.H. “Nipper” Klaebsch | 282 runs @ 35.25 |

NB – Seasons with an asterisk next to them are to indicate that some stats are missing for that season
* = Association Leading Run Scorer for that season (finals excluded).
