10 WICKETS IN A MATCH | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | 1ST INN | 2ND INN | TOTAL | DATE | GRADE | OPPONENT | VENUE | ||
Steven “Sticko” Nettle | 5/51 (19) | 5/33 (10.1) | 10/84 | 26 / 02 & 05 / 03 / 2011 | ‘A’ | Mt Barker | Wistow Oval | ||
Brayden J. Leckie | 7/15 | 5/25 | 12/40 | 08 & 15 / 02 / 2003 | ‘A’ | Bremer/Callington | Call. Turf Oval | ||
Brayden J. Leckie | 8/18 | 4/45 | 12/63 | 02 & 09 / 11 / 2002 | ‘A’ | Macclesfield | Wistow Oval | ||
Steve Chapman | 4/22 (8) | 8/37 (15.4) | 12/59 | 20 & 27 / 11 / 1999 | ‘B’ | Strathalbyn | Strathalbyn Oval | ||
W.J. “Myla” Miels | 5/28 | 5/75 | 10/103 | 17 & 24 / 02 / 1996 | ‘A’ | Bremer/Callington | Callington Oval | ||
N.A. “Nugget” Hein | 7/17 | 4/28 | 11/45 | 20 / 11 / 1993 | ‘A’ | Finniss | Wistow Oval | ||
G. Lewis | 5/60 (12) | 5/35 (8) | 10/95 | 15 & 22 / 10 / 1977 | ‘B’ | Woodside | Woodside Oval | ||
T. Wise | 8/25 (10.4) | 6/29 (8) | 14/54 | 28 / 11 & 05 / 12 / 1970 | ‘B’ | Echunga | Echunga Oval | ||
Stephen Paech | 5/22 (7) | 5/45 (9) | 10/67 | 21 & 28 / 01 / 1967 | ‘A’ | Echunga | Echunga Oval | ||
Alby R. Stokes | 6/16 (6.5) | 4/19 (4) | 10/35 | 14 / 01 / 1967 | ‘B’ | Hahndorf | Mt Barker H.S. | ||
Doug G. Blight | 4/4 (4) | 6/11 (6.3) | 10/15 | 22 / 10 / 1966 | ‘A’ | Nairne | Wistow Oval | ||
Ian Slade | 5/36 (6) | 5/40 (6.5) | 10/76 | 08 & 15 / 01 / 1966 | ‘A’ | Hahndorf | Wistow Oval | ||
David W. Will | 4/18 (5) | 9/51 (10.3) | 13/69 | 12 & 19 / 01 / 1963 | ‘A’ | Callington | Callington Oval | ||
David W. Will | 4/48 (12) | 7/49 (6) | 11/97 | 25 / 11 & 02 / 12 / 1961 | ‘A’ | Echunga | Wistow Oval | ||
David W. Will | 8/30 (8) | 4/30 (8) | 12/60 | 28 / 10 & 4 / 11 / 1961 | ‘A’ | Callington | Callington Oval | ||
Brian F. Blight | 7/35 (6.4) | 4/23 (7) | 11/58 | 05 & 12 / 03 / 1960 | ‘A’ | Hahndorf | Hahndorf Oval | ||
R.B. “Sting” Nettle | 5/21 (6.5) | 5/21 (5.3) | 10/42 | 10 & 17 / 10 / 1959 | ‘A’ | Echunga | Echunga Oval | ||
Dudley Honeychurch | 8/11 (7) | 4/19 (7) | 12/30 | 11 & 19 / 01 / 1958 | ‘A’ | Echunga | Wistow Oval | ||
Doug G. Blight | 5/34 (9) | 5/26 (6) | 10/60 | 16 / 02 / 1957 | ‘A’ | Echunga | N/A | ||
Brian F. Blight | 7/14 | 6/34 | 13/48 | 20 / 11 / 1954 | ‘A’ | Echunga | Wistow Oval | ||
W. Gollan | 8/43 | 2/30 | 10/73 | 08 / 02 / 1936 | ‘A’ | Hahndorf | N/A | ||
Gordon G. Blight | 6/45 | 4/?? | 10/?? | 02 & 09 / 02 / 1935 (SF) | ‘A’ | Mt Barker Blues | Dunn Park | ||
J. Dormer | 6/14 | 4/31 | 10/45 | 10 & 17 / 11 / 1934 | ‘A’ | Mt Barker Methodists | Wistow Oval | ||
NB – The Alexandra & Eastern Hills Association moved to a one day only competition commencing in the 2016/17 season.