‘A2’ GRADE – BOWLING TROPHY WINNERS | |||||
---|---|---|---|---|---|
Season | AWARD | PLAYER | STATS | ||
2024/25 | Aggregate (Tie) | Harrison G.M. Burgess & Ryan J. Watt | 28 wickets | ||
Average | Ashish Singh | 15.11 (19 wickets) | |||
2023/24 | Aggregate | Connor Burgess | 22 wickets | ||
Average | Harrison G.M. Burgess | 12.19 (21 wickets) | |||
2022/23 | Aggregate & Average | Joshua F. Fidler * | 33 wickets @ 8.91 | ||
2021/22 | Aggregate | Hayden N. Biddle | 26 wickets | ||
Average | Cooper J. Leckie | 15.40 (20 wickets) | |||
2011/12 | Aggregate | Hayden Bolto | 18 wickets | ||
Average | David Lucas | 12.33 (15 wickets) | |||
2010/11 | Aggregate | Jordan M. Baltman | 20 wickets | ||
Average | Hayden Bolto | 14.94 (17 wickets) | |||
‘A2’ GRADE – FIVE WICKETS IN AN INNING | |||||
PLAYER | FIGURES | DATE | OPPONENT | VENUE | |
Ashish Singh | 5/16 (5.2) | 01 / 03 / 2025 | Hahndorf | Hahndorf Oval | |
Harrison G.M. Burgess | 7/26 (7.3) | 01 / 02 / 2025 | Echunga | Echunga Oval | |
Ryan J. Watt | 5/24 (8) | 19 / 10 / 2024 | Ashbourne | Wistow Oval | |
Oscar Chapman | 5/21 (5.5) | 11 / 12 / 2021 | Echunga | Echunga Oval | |
Hayden Bolto | 5/41 (14) | 26 / 11 / 2011 | Finniss | Wistow Oval | |
* = Association Leading Wicketaker for that season.