
| MOST FIVE WICKET HAULS | ||||
|---|---|---|---|---|
| NO | PLAYER | 5FA’s | IN A GRADE | YEARS ACTIVE |
| 1. | Brian F. Blight | 31 | 31 | 1938 – 1940, 1946 – 1975 |
| 2. | Lloyd “Bing” Bilney | 21 | 21 | 1970 – 1989 |
| 3. | Steven J. Nettle | 20 | 20 | 1999 – 2021 |
| 4. | Douglas G. Blight | 18 | 18 | 1947 – 1972 |
| 5. | R.B. “Sting” Nettle | 17 | 17 | 1957 – 1991 |
| 6. | David W. Will | 14 | 8 | 1958 – 1972 |
| 7. | David T. Stokes | 11 | 5 | 1939 – 1940, 1946 – 1980, 1986 |
| 8. | T. Wise | 8 | – | 1963 – 1976 |
| T9. | Brayden J. Leckie | 7 | 7 | 2002 – 2006, 2008, 2011, 2014, 2016 – 2021 |
| T9. | Ian J. Slade | 7 | 7 | 1965 – 1968 |

