MOST RUNS | ||||
---|---|---|---|---|
NO | PLAYER | TOTAL RUNS | RUNS IN A GRADE | YEARS ACTIVE |
1. | Ken J. Nettle | 8,482 | 4,120 | 1959 – 2016 |
2. | R.B. “Sting” Nettle | 7,243 | 7,123 | 1957 – 1991 |
3. | Brian F. Blight | 6,084* | 5,528* | 1955* – 1972* |
4. | Wayne A. Willis | 5,059 | 4,920 | 1993 – 2008, 2012 – 2017 |
5. | R.S. “Pud” Crompton | 4,755 | 2,279 | 1982 – 2010 |
6. | Lloyd “Bing” Bilney | 4,546 | 4,433 | 1970 – 1989 |
7. | Ben Judd | 4,431 | 4,379 | 1996 – 2013, 2016 |
8. | Dean Mortimer | 4,187 | 8 | 1990 – 2011, 2014 – 2015, 2018 – 2019 |
9. | W.J. “Myla” Miels | 3,958 | 2,892 | 1986 – 2008 |
10. | Doug G. Blight | 3,904* | 3,904* | 1955* – 1972 |
11. | David T. Stokes | 3,757 | 1,592 | 1955* – 1980, 1986 |
12. | David “DK” Kinlough | 3,638 | 2,591 | 2002 – Present |
13. | Andrew Muller | 3,635 | 2,648 | 1995 – 2008, 2013 |
14. | Brett “Junior” Heinrich | 3,566 | 1,606 | 1997 – 2021 |
15. | Jim R. Elmslie | 3,549 | 2,150 | 1985 – 2017 |
16. | Brett “Barrel” Lynn | 3,521 | 3,262 | 2002 – Present |
17. | D.J. “Moose” Nettle | 3,492 | 2,977 | 1987 – 2007, 2010, 2014 |
18. | Matthew L. Hutchinson | 3,439 | 1,068 | 1997 – 2021 |
19. | M.J. “Pickle” Paech | 3,400 | 278 | 1988 – Present |
20. | Daniel K. Jenner | 3,018 | 2,542 | 2015 – 2022 |
NB – Stats from before 1954/55 are still to be compiled