MOST RUN OUTS | |||
---|---|---|---|
NO | PLAYER | TOTAL RUN OUTS | YEARS ACTIVE |
1. | Jordan Baltman | 19 | 2001 – Present |
2. | Lachlan Elsworthy | 10 | 2014 – 2021 |
T3. | Jed Cox | 9 | 2005 – 2021 |
T3. | Dean Mortimer | 9 | 1990 – 2011, 2014 – 2015, 2018 – 2019 |
T5. | Steven “Sticks” Nettle | 8 | 1999 – 2021 |
T5. | Daniel K. Jenner | 8 | 2015 – 2022 |
T7. | Harvey J. Watson | 7 | 2006 – 2016, 2020 |
T7. | Sam Smith | 7 | 2015 – 2021 |
T7. | Daniel Hughes | 7 | 2006 – 2020 |
T7. | Harrison Burgess | 7 | 2018 – Present |
NB – Stats from before 1954/55 are still to be compiled
Also run outs were rarely attributed to individual fielders before the early 2000’s