HIGHEST CAREER BATTING AVERAGES (minimum 2,000 runs) |
||||
---|---|---|---|---|
NO | PLAYER | AVERAGE | AVE IN A GRADE | YEARS ACTIVE |
1. | Wayne A. Willis | 41.81 | 41.34 | 1993 – 2008, 2012 – 2017 |
2. | Ben Judd | 39.92 | 40.55 | 1996 – 2013, 2016 |
3. | Mark Paech | 36.33 | 39.37 | 1971, 1975 – 1984, 1987 – 1989 |
4. | Simon Nunan | 33.98 | 17.84 | 2005 – 2010, 2015 – 2017 |
5. | Daniel K. Jenner | 33.53 | 33.45 | 2015 – 2022 |
6. | Lloyd “Bing” Bilney | 33.18 | 35.18 | 1970 – 1989 |
7. | Brian F. Blight | 32.89 | 31.95 | 1955* – 1972* |
8. | Andrew Muller | 31.34 | 25.71 | 1995 – 2008, 2013 |
9. | R.B. “Sting” Nettle | 30.95 | 30.97 | 1957 – 1991 |
10. | David Murphy | 28.73 | 24.77 | 1995 – 2010, 2018 |
11. | Brett “Barrel” Lynn | 27.27 | 27.18 | 2002 – Present |
12. | Craig Holt | 26.46 | 20.79 | 1988 – 2000 |
13. | Doug G. Blight | 26.03 | 26.20 | 1955* – 1972 |
14. | Ian F. Blight | 24.73 | 21.00 | 1968 – 1979, 1984 – 1987, 1989, 1992 – 2004 |
15. | W.J. “Myla” Miels | 23.42 | 21.74 | 1986 – 2008 |
16. | Dean Mortimer | 22.88 | – | 1990 – 2011, 2014 – 2015, 2018 – 2019 |
17. | R.S. “Pud” Crompton | 22.86 | 23.26 | 1982 – 2010 |
18. | Peter Mahomet | 22.45 | 23.01 | 1978 – 1992, 1995 – 1996 |
19. | Lloyd M. Paech | 20.66 | 19.16 | 1955* – 1972 |
20. | Dale N. Liebelt | 20.51 | 20.63 | 1975 – 1995 |
NB – Stats from before 1954/55 are still to be compiled