‘C’ GRADE – BATTING TROPHY WINNERS | |||||
---|---|---|---|---|---|
Season | AWARD | PLAYER | STATS | ||
2023/24 | Aggregate & Average | Jason Rehn | 654 runs @ 59.45 | ||
2021/22 | Aggregate & Average | Matthew R. Cummins | 216 runs @ 19.64 | ||
2020/21 | Aggregate & Average | Brett “Junior” Heinrich | 318 runs @ 35.33 | ||
2019/20 | Aggregate & Average | Greg Nunan | 424 runs @ 53.00 | ||
2018/19 | Aggregate | John Levy | 367 runs | ||
Average | Greg Nunan | 37.60 (188 runs) | |||
2015/16 | Aggregate & Average | Simon Nunan | 401 runs @ 57.29 | ||
2014/15 | Aggregate | M.J. “Pickle” Paech | 196 runs | ||
Average | Jason Elsworthy | 81.00 (162 runs) | |||
2012/13 | Aggregate | Andrew Hay | 672 runs (42.00) | D Grade | |
2011/12 | Aggregate | Frank Deans-Costi | 466 runs (35.85) | ||
2010/11 | Aggregate | M.J. “Pickle” Paech | 194 runs (97.00) | ||
2009/10 | Aggregate | Geoff Owens | 504 runs (33.60) | ||
2008/09 | Aggregate | Ken J. Nettle | 216 runs (18.00) | ||
2007/08 | Aggregate |
Liam T. Bentley |
379 runs (25.27) | ||
2006/07 | Aggregate | Dean Mortimer * | 547 runs (45.58) | ||
2005/06 | Aggregate | Adam Tischer | 245 runs (27.22) | ||
2004/05 | Aggregate |
James D. Stratfold & Ken J. Nettle |
202 runs | ||
2003/04 | Aggregate | Sean Stokes | 195 runs (17.73) | ||
2002/03 | Aggregate | Dean Mortimer | 271 runs (38.71) | ||
2001/02 | Aggregate | Martin DeJong | 449 runs (34.54) | ||
2000/01 | Aggregate | R.S. “Pud” Crompton | 422 runs (30.14) | ||
1999/00 | Aggregate | R.S. “Pud” Crompton | 493 runs (27.39) | ||
1998/99 | Aggregate | Ian F. Blight | 317 runs (79.25) | ||
1997/98* | Aggregate | Sean Stokes | 305 runs (38.13) | ||
1996/97* | Aggregate | TBA | |||
1995/96* | Aggregate | Sean Stokes | 229 runs (20.82) | ||
1994/95 | Aggregate | Dean Mortimer | 329 Runs (32.90) | ||
1993/94* | Aggregate | TBA | |||
1992/93* | Aggregate | TBA | |||
1991/92* | Aggregate | TBA | |||
1990/91 | Aggregate | W.J. “Bill” Klaebsch & Brian Juncken | 165 runs | ||
1989/90 | Aggregate | James Bunnett | 166 runs (13.83) | ||
1988/89* | Aggregate | TBA | |||
1987/88 | Aggregate | W.J. “Bill” Klaebsch | 231 runs (28.88) | ||
1986/87 | Aggregate | Pat Hallion | 281 runs (23.42) | ||
1985/86* | Aggregate | TBA | |||
1984/85* | Aggregate | TBA | |||
1983/84* | Aggregate | TBA | |||
… | |||||
1979/80 | Aggregate | R. Frith | 311 runs (34.56) | ||
1978/79 | Aggregate | David T. Stokes | 352 runs (29.33) | ||
1977/78 | Aggregate | Kym Fuss | 471 runs (39.25) | ||
… | |||||
‘C’ GRADE – CENTURIES | |||||
PLAYER | SCORE | DATE | OPPONENT | VENUE | |
Jason Rehn | 112 rt | 17 / 02 / 2024 | Hahndorf | Wistow Oval | |
Jason Rehn | 153 | 16 / 12 / 2023 | Strathalbyn | Wistow Oval | |
Wayne Cummins | 105* | 27 / 02 / 2021 | Woodside | Woodside No. 2 Oval | |
Brett “Junior” Heinrich | 108 | 10 / 11 / 2018 | Bremer/Callington | Callington Oval | |
Simon Nunan | 107* | 30 / 01 / 2016 | Lobethal | Lobethal Lutheran Sch. | |
Simon Nunan | 116 rt | 09 / 01 / 2016 | Langhorne Creek | Wistow Oval | |
Simon Nunan | 107* | 05 / 12 / 2015 | Ashbourne | Strathalbyn High School | |
Matthew L. Hutchinson | 103 rt | 24 / 10 / 2015 | Nairne | Nairne No. 2 Oval | |
James D. Stratfold | 105* | 15 / 11 / 2014 | Macclesfield | Wistow Oval | |
Frank Deans-Costi | 109 (D Grade) | 16 / 02 / 2013 | Finniss | Mt Barker Primary Sch. | |
Geoff Owens | 149 (D Grade) | 02 / 02 / 2013 | Echunga | Mt Barker Primary Sch. | |
Andrew Skewes | 102* | 25 / 02 / 2012 | Finniss | Mt Barker Primary Sch. | |
Mitch Murphy | 111 | 21 / 01 / 2012 | Nairne White | Wistow Oval | |
M.J. “Pickle” Paech | 108 | 19 / 02 / 2011 | Finniss | Finniss Oval | |
Geoff Owens | 141* | 30 / 01 / 2010 | Finniss | Finniss Oval | |
James D. Stratfold | 110 | 15 / 11 / 2008 | Nairne White | Echunga No. 2 Oval | |
Matthew L. Hutchinson | 109* | 22 / 12 / 2007 | Macclesfield Two | Macclesfield Oval | |
Dane Avery | 107* | 27 / 10 / 2007 | Milang | Milang Oval | |
Dean Mortimer | 119* | 13 / 01 / 2007 | Milang | Wistow Oval | |
Jason Elsworthy | 106 | 26 / 10 / 2002 | Strathalbyn | Strathalbyn High School | |
Ken J. Nettle | 109 | 23 / 03 / 2002 (GF) | Mt Barker | Wistow Oval | |
Ken J. Nettle | 123* | 02 / 02 / 2002 | Macclesfield | N/A | |
Martin DeJong | 130* | 19 / 01 / 2002 | Strathalbyn | Strathalbyn High School | |
A. Grant | 102 | 15 / 12 / 2001 | Macclesfield | N/A | |
Ian F. Blight | 120 | 11 / 12 / 1999 | Bremer/Callington | Callington Oval | |
D.J. “Moose” Nettle | 104 | 07 / 02 / 1998 | Langhorne Creek | Wistow Oval | |
Sean Stokes | 100 | 31 / 01 / 1998 | Bremer/Callington | Callington Oval | |
Darryl “Milky” Donaldson | 103* | 09 / 12 / 1995 | Mt Barker | Mt Barker Primary Sch. | |
R.S. “Pud” Crompton | 112 | 25 / 11 / 1995 | Langhorne Creek | Mt Barker Primary Sch. | |
Kym Fuss | 109 | 10 / 12 / 1977 | Nairne | Nairne Primary School |
NB – Seasons with an asterisk indicate that stats are incomplete for that season.
* = Association Leading Runscorer for that season.
Prior to the 2014/15 season, only aggregate trophies were awarded in C Grade.