‘B’ GRADE – BOWLING TROPHY WINNERS | |||||
---|---|---|---|---|---|
Season | AWARD | PLAYER | STATS | ||
2022/23 | Aggregate & Average | Clinton L. Smith | 22 wickets @ 13.41 | ||
2021/22 | Aggregate | Connor Burgess | 24 wickets | ||
Average | Cameron Roach | 14.09 (23 wickets) | |||
2020/21 | Aggregate | Robert Hennessy | 18 wickets | ||
Average | Travis Lynn | 12.31 (13 wickets) | |||
2017/18 | Aggregate & Average | Jordan Baltman | 15 wickets @ 22.33 | ||
2016/17 | Aggregate & Average | Cameron Roach | 30 wickets @ 14.43 | ||
2013/14 | Aggregate | Andrew Hay | 17 wickets | ||
Average | Jordan Baltman | 8.29 (7 wickets) | |||
2012/13 | Aggregate | Harvey J. Watson | 28 wickets | ||
Average | Jordan Baltman | 10.33 (15 wickets) | |||
2009/10 | Aggregate | Jordan Baltman | 26 wickets | ||
Average | Oliver Lukins | 11.07 (14 wickets) | |||
2008/09 | Aggregate | Simon Nunan | 17 wickets | ||
Average | Jed Cox | 18.36 (11 wickets) | |||
2007/08 | Aggregate (Tie) |
Jed Cox & Harvey J. Watson |
15 wickets | ||
Average | Brad Valentine | 16.20 (10 wickets) | |||
2006/07 | Aggregate | Jamie Grouch | 14 wickets | ||
Average | Luke Crompton | 28.27 (11 wickets) | |||
2005/06 | Aggregate | R. Lieschke | 16 wickets | ||
Average | Andrew Muller | 6.33 (12 wickets) | |||
2004/05* | Aggregate & Average | Hayden Bolto | 13 wickets @ 13.77 | ||
2003/04* | Aggregate & Average | TBA | |||
2002/03 | Aggregate | Hayden Bolto | 22 wickets | ||
Average | Bradley Hutchinson | 9.70 (20 wickets) | |||
2001/02 | Aggregate & Average | Shannon George | 38 wickets @ 10.76 | ||
2000/01 | Aggregate & Average | Derrick Smith | 35 wickets @ 12.83 | ||
1999/00 | Aggregate | Craig Miels | 27 wickets | ||
Average | Steve Chapman | 10.56 (16 wickets) | |||
1998/99 | Aggregate & Average | Derrick Smith | 45 wickets @ 12.49 | ||
1997/98* | Aggregate & Average | TBA | |||
1996/97* | Aggregate | C. Wilson | 21 wickets | ||
Average | Mark “Bruno” Chapman | 11.27 (11 wickets) | |||
1995/96 | Aggregate & Average | Derrick Smith | 35 wickets @ 12.51 | ||
1994/95 | Aggregate & Average | P.G. “Hoges” Heinrich | 27 wickets @ 14.04 | ||
1993/94 | Aggregate | P.G. “Hoges” Heinrich | 23 wickets | ||
Average | Craig Holt | 12.67 (12 wickets) | |||
1992/93* | Aggregate & Average | TBA | |||
1991/92* | Aggregate & Average | TBA | |||
1990/91* | Aggregate & Average | TBA | |||
1989/90* | Aggregate & Average | TBA | |||
1988/89 | Aggregate | J.J. “Nobs” Brooks | 26 wickets | ||
Average | Dennis Kennedy | 11.00 (14 wickets) | |||
1987/88 | Aggregate | J.J. “Nobs” Brooks | 29 wickets | ||
Average | Joseph Brooks | 8.82 (11 wickets) | |||
1986/87* | Aggregate & Average | Rick Day | 27 wickets @ 12.56 | ||
1985/86* | Aggregate & Average | TBA | |||
1984/85* | Aggregate & Average | TBA | |||
1983/84* | Aggregate & Average | TBA | |||
… | |||||
1976/77 | Aggregate | Gary Lewis | 20 wickets | ||
Average | Mick Lewis | 9.36 (14 wickets) | |||
1975/76 | Aggregate | S. Ingram | 21 wickets | ||
Average | Gavin Frith | 10.64 (14 wickets) | |||
… | |||||
1971/72 | Aggregate & Average | David W. Will | 27 wickets @ 8.22 | ||
1970/71 | Aggregate | T. Wise | 35 wickets | ||
Average | Stephen Paech | 10.10 (20 wickets) | |||
1969/70 | Aggregate | G. Gow | 20 wickets | ||
Average | T. Wise | 11.80 (10 wickets) | |||
1968/69* | Aggregate | Alby R. Stokes | 30 wickets | ||
Average | John Ferguson | 9.90 (11 wickets) | |||
… | |||||
1966/67 | Aggregate | Alby R. Stokes | 40 wickets | ||
Average | David W. Will | 8.63 (35 wickets) | |||
1965/66 | Aggregate (Tie) | Alby R. Stokes & David T. Stokes | 42 wickets | ||
Average | Ron Lores | 7.20 (20 wickets) | |||
1964/65 | Aggregate | Stephen Paech | 33 wickets | ||
Gary Croft | 6.71 (17 wickets) | ||||
… | |||||
‘B’ GRADE – FIVE WICKETS IN AN INNING | |||||
PLAYER | FIGURES | DATE | OPPONENT | VENUE | |
Clinton L. Smith | 5/24 (8) | 18 / 02 / 2023 | Macclesfield | Wistow Oval | |
Clay Leckie | 6/37 (8) | 29 / 10 / 2022 | Mt Barker Blue | Summit Sports Park | |
Travis Lynn | 6/20 (7.4) | 06 / 03 / 2021 | Mt Barker | Mt Barker Showgrounds | |
Cameron Roach | 5/32 (8) | 20 / 02 / 2021 | Finniss | Finniss Oval | |
Jordan Baltman | 5/36 (8) | 21 / 10 / 2017 | Milang | Wistow Oval | |
Jack Maddox | 5/24 (5) | 11 / 02 / 2017 | Macclesfield | Wistow Oval | |
Cameron Roach | 5/7 (7) | 29 / 10 / 2016 | Langhorne Creek | Langhorne Creek Oval | |
Andrew Bennett | 5/16 (5.2) | 13 / 03 / 2010 (SF) | Finniss | Milang Oval | |
Jordan Baltman | 6/9 (8) | 28 / 11 / 2009 | Echunga | Echunga Oval | |
Tom Hayden | 7/12 (7.2) | 15 / 11 / 2008 | Echunga | Wistow Oval | |
Brad Valentine | 5/32 (5) | 03 / 11 / 2007 | Nairne | Nairne Oval | |
Isaac Mann | 8/49 (26) | 02 / 12 / 2006 | Macclesfield | Macclesfield Oval | |
David “DK” Kinlough | 6/58 (11.2) | 11 / 11 / 2006 | Milang | Wistow Oval | |
Ashley Heinrich | 5/22 (5.2) | 10 / 12 / 2005 | Milang | Milang Oval | |
Hayden Bolto | 5/23 (13) | 19 / 02 / 2005 | Bremer/Callington | Callington Turf Oval | |
Shannon George | 5/76 (23) | 08 / 03 / 2003 (SF) | Macclesfield | Macclesfield Oval | |
Brendan “Barb” Nettle | 5/16 (9) | 21 / 12 / 2002 | Echunga | Wistow Oval | |
Bradley Hutchinson | 5/8 (7.3) | 16 / 11 / 2002 | Bremer/Callington | Callington Oval | |
Derrick Smith | 5/20 (11) | 02 / 11 / 2002 | Strathalbyn | Strathalbyn Oval | |
Shannon George | 6/46 (13.1) | 09 / 02 / 2002 | Mt Barker | Mt Barker Showgrounds | |
Shannon George | 6/30 (7.5) | 22 / 12 / 2001 | Nairne | Wistow Oval | |
Scott Richardson | 5/21 (9.4) | 10 / 03 / 2001 | Bremer/Callington | Callington Oval | |
Hayden Bolto | 5/28 (6) | 03 / 03 / 2001 | Milang | Wistow Oval | |
Craig Miels | 6/29 (12.2) | 26 / 02 / 2000 | Bremer/Callington | Wistow Oval | |
Craig Holt | 5/17 (8.1) | 08 / 01 / 2000 | Echunga | Echunga Oval | |
Craig Miels | 5/61 (17) | 22 / 12 / 1999 | Hahndorf | Wistow Oval | |
Steve Chapman | 8/37 (15.4) | 27 / 11 / 1999 | Strathalbyn | Strathalbyn Oval | |
Darren “Bots” Houlahan | 6/39 (18.4) | 20 / 03 / 1999 (SF) | Nairne | Milang Oval | |
A.D. “Ned” Kleeman | 5/10 (6.1) | 19 / 12 / 1998 | Bremer/Callington | Callington Oval | |
S. Byrne | 5/26 (10) | 07 / 11 / 1998 | Hahndorf | Echunga Oval | |
Derrick Smith | 7/26 (18) | 31 / 10 / 1998 | Hahndorf | Echunga Oval | |
Derrick Smith | 6/44 (14.4) | 17 / 10 / 1998 | Strathalbyn | Wistow Oval | |
C. Wilson | 5/42 (21.4) | 11 / 01 / 1997 | Strathalbyn | Strathalbyn Oval | |
Mark “Bruno” Chapman | 6/51 (11.5) | 16 / 11 / 1996 | Bremer/Callington | Callington Oval | |
Darren “Bots” Houlahan | 5/33 (16) | 09 / 11 / 1996 | Narine | Wistow Oval | |
C. Wilson | 5/27 (16.3) | 09 / 11 / 1996 | Nairne | Wistow Oval | |
Derrick Smith | 6/12 (8) | 06 / 01 / 1996 | Macclesfield | Wistow Oval | |
Derrick Smith | 5/58 (20) | 09 / 12 / 1995 | Mt Barker Blue | Dunn Park | |
P.G. “Hoges” Heinrich | 5/71 (27) | 07 / 10 / 1995 | Mt Barker White | Mt Barker Showgrounds | |
C. Wilson | 6/22 (15) | 25 / 02 / 1995 | Langhorne Creek | Macclesfield Oval | |
P.G. “Hoges” Heinrich | 6/11 (7) | 14 / 01 / 1995 | Finniss | N/A | |
P.G. “Hoges” Heinrich | 5/34 (15) | 30 / 10 / 1993 | Macclesfield | Wistow Oval | |
Paul Marston | 5/25 | 28 / 03 / 1992 (GF) | Langhorne Creek | Callington Oval | |
Bruce Marston | 5/9 (9) | 09 / 01 / 1988 | Macclesfield | Macclesfield Oval | |
J.J. “Nobs” Brooks | 5/48 (18) | 28 / 11 / 1987 | Ashbourne | Ashbourne Oval | |
J.J. “Nobs” Brooks | 7/28 (15) | 21 / 11 / 1987 | Strathalbyn | Wistow Oval | |
Rick Day | 7/72 (16.2) | 31 / 01 / 1987 | Strathalbyn | Wistow Oval | |
Mick Lewis | 5/34 (9) | 12 / 11 / 1977 | Onkaparinga | Wistow Oval | |
Gary Lewis | 5/35 (8) | 22 / 10 / 1977 | Woodside | Woodside Oval | |
Gary Lewis | 5/60 (12) | 15 / 10 / 1977 | Woodside | Woodside Oval | |
Gary Lewis | 7/72 (14.3) | 22 / 01 / 1977 | Echunga | Echunga Oval | |
Mick Lewis | 6/36 (11) | 08 / 01 / 1977 | Bremer/Callington | Callington Oval | |
S. Ingram | 6/54 (11) | 28 / 02 / 1976 | Woodside | Woodside Oval | |
K. Willis | 5/25 (6) | 03 / 01 / 1976 | Onkaparinga Yellow | Wistow Oval | |
S. Ingram | 5/43 (13) | 11 / 11 / 1972 | Nairne | Nairne Oval | |
T. Wise | 6/25 (6) | 18 / 12 / 1971 | Nairne | Wistow Oval | |
T. Wise | 8/32 (14) | 13 / 11 / 1971 | Littlehampton | Wistow Oval | |
David W. Will | 5/37 (11.5) | 16 / 10 / 1971 | Bremer/Callington | N/A | |
T. Wise | 6/36 (7.5) | 06 / 02 / 1971 | Nairne | Wistow Oval | |
R. Smith | 6/17 (6) | 09 / 01 / 1971 | Onkaparinga | Balhannah Oval | |
T. Wise | 6/29 (8) | 05 / 12 / 1970 | Echunga | Echunga Oval | |
T. Wise | 8/25 (10.4) | 28 / 11 / 1970 | Echunga | Echunga Oval | |
David W. Will | 6/10 (3.5) | 24 / 11 / 1967 | Nairne | Nairne Oval | |
David W. Will | 5/17 (4) | 11 / 11 / 1967 | Mt Barker | Nairne Oval | |
David W. Will | 9/71 (16) | 11 / 03 / 1967 (SF) | Callington | Echunga Oval | |
David T. Stokes | 5/2 (5) | 21 / 01 / 1967 | Callington | Callington Oval | |
Alby R. Stokes | 6/16 (6.5) | 14 / 01 / 1967 | Hahndorf | Mt Barker High School | |
David W. Will | 5/84 (15) | 24 / 12 / 1966 | Flaxley | Wistow Oval | |
T. Wise | 5/24 (8) | 17 / 12 / 1966 | Nairne | Balhannah Oval | |
T. Wise | 7/19 (7) | 03 / 12 / 1966 | Echunga | N/A | |
Alby R. Stokes | 6/29 (8) | 26 / 11 / 1966 | Echunga | N/A | |
David W. Will | 7/32 (8) | 19 / 11 / 1966 | Callington | Callington Oval | |
David T. Stokes | 5/19 (6) | 05 / 11 / 1966 | Hahndorf | Echunga Oval | |
Alby R. Stokes | 5/13 (3.3) | 29 / 10 / 1966 | Hahndorf | Echunga Oval | |
Ron Lores | 5/18 (3) | 19 / 03 / 1966 (SF) | Hahndorf | Nairne Oval | |
David T. Stokes | 7/42 (8) | 12 / 03 / 1966 (SF) | Hahndorf | Nairne Oval | |
David T. Stokes | 5/19 (4) | 05 / 03 / 1966 | Nairne | Nairne Oval | |
Alby R. Stokes | 7/56 (13) | 12 / 02 / 1966 | Callington | Wistow Oval | |
Alby R. Stokes | 6/22 (10) | 05 / 02 / 1966 | Biggs Flat | Wistow Oval | |
David T. Stokes | 5/18 (6) | 22 / 01 / 1966 | Biggs Flat | Wistow Oval | |
David T. Stokes | 5/19 (6.1) | 08 / 01 / 1966 | Hahndorf | Hahndorf Oval | |
Stephen Paech | 6/8 (7) | 20 / 02 / 1965 | Hahndorf | Hahndorf Oval | |
Alby R. Stokes | 5/12 (7) | 06 / 02 / 1965 | Flaxley | Flaxley Oval | |
Stephen Paech | 5/11 (3) | 19 / 12 / 1964 | Nairne | Wistow Oval | |
David Yates | 6/8 (4) | 05 / 12 / 1964 | Biggs Flat | Mylor Oval | |
T. Wise | 6/46 (11) | 21 / 11 / 1964 | Hartley | Callington Oval | |
Gary Croft | 5/35 (7.1) | 31 / 10 / 1964 | Hahndorf | Wistow Oval |
NB – Seasons with an asterik indicate that stats are incomplete for that season.
* = Association Leading Wicketaker for that season.