‘A’ GRADE – CENTURIES | ||||||
---|---|---|---|---|---|---|
PLAYER | SCORE | DATE | OPPONENT | VENUE | ||
Matthew Chapman | 113 | 14 / 11 / 2020 | Hahndorf | Wistow Oval | ||
Daniel K. Jenner | 115* | 08 / 02 / 2020 | Mt Barker | Wistow Oval | ||
Daniel K. Jenner | 117 | 02 / 03 / 2019 | Hahndorf | Hahndorf Oval | ||
Matthew Chapman | 105 | 05 / 01 / 2019 | Nairne | Wistow Oval | ||
Daniel K. Jenner | 110 | 11 / 11 / 2018 (T20) | Mt Barker | Mt Barker Showgrounds | ||
Daniel K. Jenner | 103 | 03 / 11 / 2018 | Lobethal | Wistow Oval | ||
Daniel K. Jenner | 107 | 06 / 10 / 2018 | Mt Barker | Wistow Oval | ||
Daniel K. Jenner | 178* | 13 / 02 / 2016 | Langhorne Creek | Wistow Oval | ||
Ben Judd | 128 | 19 / 11 / 2011 | Mt Barker | Mt Barker Showgrounds | ||
Brett “Barrel” Lynn | 100* | 27 / 11 / 2010 | Nairne | Wistow Oval | ||
Ben Judd | 112 | 27 / 10 / 2007 | Echunga | Echunga Oval | ||
Ben Judd | 143 | 28 / 10 / 2006 | Langhorne Creek | Langhorne Creek Oval | ||
Brett “Junior” Heinrich | 145* | 19 / 11 / 2005 | Nairne | Nairne Oval | ||
Ben Judd | 120* | 20 / 03 / 2005 (GF) | Hahndorf | Langhorne Creek Oval | ||
Jim R. Elmslie | 115 | 26 / 02 / 2005 | Mt Barker | Wistow Oval | ||
Ben Judd | 156* | 19 / 02 / 2005 | Strathalbyn | Wistow Oval | ||
Ben Judd | 135 | 13 / 11 / 2004 | Nairne | Wistow Oval | ||
Ben Judd | 113 | 15 / 11 / 2003 | Nairne | Wistow Oval | ||
Brett “Barrel” Lynn | 110 | 15 / 03 / 2003 (GF) | Hahndorf | Hahndorf Oval | ||
Wayne A. Willis | 113 | 01 / 03 / 2003 | Langhorne Creek | Wistow Oval | ||
Wayne A. Willis | 162 | 07 / 12 / 2002 | Milang | Wistow Oval | ||
Wayne A. Willis | 130 | 23 / 02 / 2002 | Milang | Milang Oval | ||
Ben Judd | 105 | 17 / 01 / 2002 | Macclesfield | Macclesfield Oval | ||
Wayne A. Willis | 101 | 10 / 02 / 2001 | Strathalbyn | Strathalbyn Oval | ||
Paul Collins | 103* | 06 / 01 / 2001 | Nairne | Wistow Oval | ||
David Murphy | 102* | 16 / 12 / 2000 | Milang | Milang Oval | ||
Ben Judd | 106 | 25 / 03 / 2000 (GF) | Bremer/Callington | Langhorne Creek Oval | ||
Wayne A. Willis | 116 | 18 / 03 / 2000 (SF) | Nairne | N/A | ||
Ben Judd | 102 | 15 / 01 / 2000 | Strathalbyn | Wistow Oval | ||
Andrew Muller | 106 | 09 / 10 / 1999 | Nairne | Nairne Oval | ||
Wayne A. Willis | 189 | 19 / 12 / 1998 | Bremer/Callington | Wistow Oval | ||
Wayne A. Willis | 106 | 05 / 12 / 1998 | Ashbourne | Wistow Oval | ||
Wayne A. Willis | 228 | 22 / 11 / 1997 | Hahndorf | Wistow Oval | ||
Ben Judd | 140* | 09 / 11 / 1996 | Nairne | Nairne Oval | ||
Peter Scott | 100* | 11 / 11 / 1995 | Strathalbyn | Wistow Oval | ||
Jim R. Elmslie | 103 | 04 / 03 / 1995 | Echunga | Wistow Oval | ||
Wayne A. Willis | 101 | 04 / 03 / 1995 | Echunga | Wistow Oval | ||
Darren Rasmussen | 185* | 11 / 02 / 1995 | Langhorne Creek | Wistow Oval | ||
W.J. “Myla” Miels | 124 | 11 / 02 / 1995 | Langhorne Creek | Wistow Oval | ||
Wayne A. Willis | 100 | 19 / 02 / 1994 | Milang | Milang Oval | ||
Darren Rasmussen | 104 | 19 / 02 / 1994 | Milang | Milang Oval | ||
D.J. “Moose” Nettle | 101 | 13 / 02 / 1993 | Langhorne Creek | Wistow Oval | ||
W.J. “Myla” Miels | 122* | 15 / 02/ 1992 | Nairne | Nairne Oval | ||
A.D. “Ned” Kleeman | 114 | 26 / 10 / 1991 | Finniss | Wistow Oval | ||
Dale N. Liebelt | 141 | 02 / 03 / 1991 | Langhorne Creek | Wistow Oval | ||
D.J. “Moose” Nettle | 105 | 16 / 02 / 1991 | Mt Barker | Wistow Oval | ||
Damien Pietsch | 102* | 13 / 10 / 1990 | Echunga | Wistow Oval | ||
Lloyd “Bing” Bilney | 117 | 28 / 11 / 1987 | Ashbourne | Wistow Oval | ||
R.B. “Sting” Nettle | 141* | 14 / 02 / 1987 | Bremer/Callington | Dunn Park | ||
Lloyd “Bing” Bilney | 200* | 31 / 01 / 1987 | Mt Barker | Dunn Park | ||
R.B. “Sting” Nettle | 103 | 11 / 01 / 1986 | Milang | Dunn Park | ||
Lloyd “Bing” Bilney | 111* | 16 / 02 / 1985 | Ashbourne | Wistow Oval | ||
Lloyd “Bing” Bilney | 125 | 12 / 01 / 1985 | Nairne | Wistow Oval | ||
Peter Mahomet | 114 | 12 / 01 / 1985 | Nairne | Wistow Oval | ||
Lloyd “Bing” Bilney | 125 | 01 / 12 / 1984 | Mt Barker | Mt Barker Showgrounds | ||
Mark Paech | 176* | 26 / 11 / 1983 | Mt Barker | Wistow Oval | ||
Lloyd “Bing” Bilney | 123 | 05 / 02 / 1983 | Mt Barker | Wistow Oval | ||
Lloyd “Bing” Bilney | 160 | 08 / 01 / 1983 | Macclesfield | N/A | ||
R.S. “Pud” Crompton | 147 | 08 / 01 / 1983 | Macclesfield | N/A | ||
Mark Paech | 128 | 13 / 11 / 1982 | Mt Barker | Dunn Park | ||
Gavin Frith | 100* | 13 / 02 / 1982 | Macclesfield | Wistow Oval | ||
Lloyd “Bing” Bilney | 104 | 09 / 01 / 1982 | Bremer/Callington | Callington Oval | ||
Ken J. Nettle | 110* | 12 / 12 / 1981 | Lenswood Ranges | Wistow Oval | ||
Mark Paech | 111 | 21 / 02 / 1981 | Echunga | Echunga Oval | ||
Gavin Frith | 105* | 31 / 01 / 1981 | Bremer/Callington | Wistow Oval | ||
Mark Paech | 137 | 31 / 01 / 1981 | Bremer/Callington | Wistow Oval | ||
Lloyd “Bing” Bilney | 116 | 17 / 01 / 1981 | Nairne | Wistow Oval | ||
Dale N. Liebelt | 105 | 20 / 12 / 1980 | Lenswood Ranges | Lenswood Oval | ||
Kym Fuss | 101 | 29 / 11 / 1980 | Mt Barker | Wistow Oval | ||
Keith Miller | 101* | 01 / 03 / 1980 (SF) | Mt Barker | Echunga Oval | ||
Mark Paech | 104 | 01 / 03 / 1980 (SF) | Mt Barker | Echunga Oval | ||
Mark Paech | 104 | 17 / 02 / 1979 | Lenswood Ranges | N/A | ||
R.B. “Sting” Nettle | 107 | 13 / 01 / 1979 | Echunga | Wistow Oval | ||
Tom Thring | 103 | 13 / 01 / 1979 | Echunga | Wistow Oval | ||
Mark Paech | 104 | 23 / 12 / 1978 | Mt Barker | Mt Barker Showgrounds | ||
Keith Miller | 114* | 02 / 12 / 1978 | Onkaparinga | Wistow Oval | ||
Keith Miller | 136 | 14 / 10 /1978 | Mt Barker | Wistow Oval | ||
Terry Rule | 122 | 05 / 02 / 1977 | N/A | N/A | ||
R.B. “Sting” Nettle | 133 | 05 / 02 / 1977 | N/A | N/A | ||
Jim Thring | 115* | 21 / 02 / 1976 | Mt Barker | Wistow Oval | ||
R.B. “Sting” Nettle | 117* | 07 / 02 / 1976 | Onkaparinga | Onkaparinga Oval | ||
Jim Thring | 112* | 07 / 02 / 1976 | Onkaparinga | Onkaparinga Oval | ||
R.B. “Sting” Nettle | 113 | 17 / 01 / 1976 | Flaxley/Macclesfield | Wistow Oval | ||
Jim Thring | 100 | 29 / 11 / 1975 | Onkaparinga | Wistow Oval | ||
R.B. “Sting” Nettle | 104* | 22 / 02 / 1975 | Bremer/Callington | Wistow Oval | ||
Jim Thring | 139 | 22 / 02 / 1975 | Bremer/Callington | Wistow Oval | ||
R.B “Sting” Nettle | 169 | 26 / 02 / 1972 | Onkaparinga | Onkaparinga Oval | ||
R.B. “Sting” Nettle | 110* | 04 / 12 / 1971 | Onkaparinga | Wistow Oval | ||
Ken J. Nettle | 118 | 13 / 12 / 1969 | Mt Barker Reds | Wistow Oval | ||
Ken Patterson | 103* | 02 / 03 / 1968 | Callington | Callington Oval | ||
Brian F. Blight | 109* | 09 / 12 / 1967 | Bremer | Kanmantoo Oval | ||
Brian F. Blight | 109* | 25 / 11 / 1967 | Echunga | Wistow Oval | ||
Ian Slade | 111* | 04 / 11 / 1967 | Onkaparinga | Onkaparinga Oval | ||
Malcolm L. Paech | 102* | 31 / 12 / 1966 | Bremer | Kanmantoo Oval | ||
Doug G. Blight | 116 | 26 / 11 / 1966 | Mt Barker Blues | Wistow Oval | ||
Doug G. Blight | 102 | 29 / 10 / 1966 | Echunga | Wistow Oval | ||
Brian F. Blight | 122 | 04 / 01 / 1964 | Mt Barker Blues | Wistow Oval | ||
R.B. “Sting” Nettle | 130* | 21 / 12 / 1963 | Biggs Flat | Wistow Oval | ||
Brian F. Blight | 154 | 23 / 02 / 1963 | Bremer | Kanmantoo Oval | ||
Lloyd M. Paech | 109 | 17 / 02 / 1962 | Bremer | Kanmantoo Oval | ||
Doug G. Blight | 120* | 17 / 02 /1962 | Bremer | Kanmantoo Oval | ||
Brian F. Blight | 104 | 25 / 03 / 1961 | Bremer | Kanmantoo Oval | ||
R.B. “Sting” Nettle | 124 | 31 / 12 / 1960 | Nairne I | Wistow Oval | ||
David T. Stokes | 117 | 10 / 12 / 1960 | Hartley | Wistow Oval | ||
Brian F. Blight | 126 | 10 / 12 / 1960 | Hartley | Wistow Oval | ||
David W. Will | 102 | 06 / 02 / 1960 | Echunga | Wistow Oval | ||
Brian F. Blight | 111* | 06 / 02 / 1960 | Echunga | Wistow Oval | ||
Brian F. Blight | 103* | 03 / 12 / 1955 | Macclesfield | Wistow Oval | ||
Brian F. Blight | 123 | 16 / 12 / 1950 | Mt Barker Whites | N/A | ||
Brian F. Blight | 111* | 19 / 02 / 1949 | Flaxley | Wistow Oval | ||
V. Reiger | 119* | 18 / 01 / 1947 | Mt Barker Whites | N/A | ||
H.H. Colebatch | 107 | 04 / 01 / 1936 | Mt Barker Blues | N/A |
NB – Stats from before World War II are still to be compiled