‘A’ GRADE – BOWLING TROPHY WINNERS | |||
---|---|---|---|
Season | AWARD | PLAYER | STATS |
2020/21 | Aggregate & Average | Harrison Burgess | 20 wickets @ 25.70 |
2019/20 | Aggregate (Tie) |
Daniel K. Jenner & Sam Smith |
15 wickets |
Average | Steven “Sticks” Nettle | 13.50 (12 wickets) | |
2018/19 | Aggregate & Average | Lachlan Elsworthy | 36 wickets @ 18.22 |
2017/18 | Aggregate & Average | Sam Smith | 25 wickets @ 23.20 |
2016/17 | Aggregate & Average | Daniel K. Jenner | 19 wickets @ 22.26 |
2015/16 | Aggregate | Daniel K. Jenner | 22 wickets |
Average | Steven “Sticks” Nettle | 18.50 (20 wickets) | |
2014/15 | Aggregate & Average | Steven “Sticks” Nettle | 16 wickets @ 27.75 |
2013/14 | Aggregate & Average | Steven “Sticks” Nettle * | 42 wickets @ 13.21 |
2012/13 | Aggregate & Average | Craig B. Eichler | 29 wickets @ 16.07 |
2011/12 | Aggregate | Mitchell T. Hein | 18 wickets |
Average | Brendan “Barb” Nettle | 9.13 (16 wickets) | |
2010/11 | Aggregate & Average | Steven “Sticks” Nettle | 27 wickets @ 13.59 |
2009/10 | Aggregate & Average | Mitchell T. Hein | 17 wickets @ 19.29 |
2008/09 | Aggregate & Average | Steven “Sticks” Nettle | 29 wickets @ 20.34 |
2007/08 | Aggregate (Tie) & Average | Steven “Sticks” Nettle | 32 wickets @ 14.66 |
Aggregate (Tie) | Andrew Frohling | 32 wickets | |
2006/07 | Aggregate | Steven “Sticks” Nettle * | 30 wickets |
Average | Isaac Mann | 16.50 (20 wickets) | |
2005/06 | Aggregate & Average | Brayden J. Leckie * | 22 wickets @ 15.05 |
2004/05 | Aggregate | Brayden J. Leckie | 37 wickets |
Average | Isaac Mann | 11.70 (20 wickets) | |
2003/04* | Aggregate | Brett “Barrel” Lynn | 20 wickets |
Average | Steven “Sticks” Nettle | 15.17 (18 wickets) | |
2002/03 | Aggregate & Average | Brayden J. Leckie | 46 wickets @ 8.20 |
2001/02* | Aggregate | D.J. “Moose” Nettle | 23 wickets |
Average | Steven “Sticks” Nettle | 10.86 (14 wickets) | |
2000/01 | Aggregate & Average | D.J. “Moose” Nettle | 27 wickets @ 16.44 |
1999/00* | Aggregate & Average | Darren “Bots” Houlahan | 30 wickets @ 13.00 |
1998/99 | Aggregate & Average | Travis Lynn | 26 wickets @ 15.73 |
1997/98 | Aggregate & Average | N.A. “Nugget” Hein | 36 wickets @ 14.94 |
1996/97 | Aggregate & Average | Darren “Bots” Houlahan | 13 wickets @ 16.77 |
1995/96* | Aggregate & Average | W.J. “Myla” Miels | 23 wickets @ 18.26 |
1994/95 | Aggregate & Average | N.A. “Nugget” Hein * | 23 wickets @ 14.96 |
1993/94 | Aggregate & Average | N.A. “Nugget” Hein * | 47 wickets @ 11.53 |
1992/93* | Aggregate & Average | Gary Duns | 18 wickets @ 22.44 |
1991/92* | Aggregate (Tie) & Average | Peter Mahomet | 11 wickets @ 17.18 |
Aggregate (Tie) | Brett Juncken | 11 wickets | |
1990/91 | Aggregate | D.J. “Moose” Nettle | 25 wickets |
Average | Damien Pietsch | 19.21 (19 wickets) | |
1989/90 | Aggregate & Average | Peter Mahomet | 29 wickets @ 19.59 |
1988/89 | Aggregate | Lloyd “Bing” Bilney | 35 wickets |
Average | Steven Brooks | 15.00 (26 wickets) | |
1987/88 | Aggregate & Average | Lloyd “Bing” Bilney | 33 wickets @ 9.97 |
1986/87 | Aggregate & Average | Lloyd “Bing” Bilney | 39 wickets @ 10.64 |
1985/86 | Aggregate (Tie) |
Lloyd “Bing” Bilney & Steven Brooks |
16 wickets |
Average | Nick Nettle | 16.73 (15 wickets) | |
1984/85* | Aggregate & Average | Lloyd “Bing” Bilney | 31 wickets @ 16.48 |
1983/84 | Aggregate (Tie) & Average | Lloyd “Bing” Bilney | 28 wickets @ 15.07 |
Aggregate (Tie) | Mark Paech | 28 wickets | |
1982/83* | Aggregate | Lloyd “Bing” Bilney | 28 wickets |
Average | Mark Paech | 11.88 (24 wickets) | |
1981/82 | Aggregate & Average | Lloyd “Bing” Bilney | 22 wickets @ 14.23 |
1980/81 | Aggregate | Lloyd “Bing” Bilney | 19 wickets |
Average | R.B. “Sting” Nettle | 7.70 (10 wickets) | |
1979/80 | Aggregate | Lloyd “Bing” Bilney | 18 wickets |
Average | Tom Thring | 17.71 (17 wickets) | |
1978/79 | Aggregate & Average | Lloyd “Bing” Bilney | 35 wickets @ 12.17 |
1977/78 | Aggregate & Average | Lloyd “Bing” Bilney | 32 wickets @ 15.25 |
1976/77 | Aggregate | Lloyd “Bing” Bilney | 18 wickets |
Average | Tom Thring | 16.31 (13 wickets) | |
1975/76 | Aggregate & Average | Keith Miller | 24 wickets @ 11.63 |
1974/75* | Aggregate & Average | TBA | |
1973/74* | Aggregate & Average | TBA | |
1972/73* | Aggregate & Average | TBA | |
1971/72 | Aggregate | R.B. “Sting” Nettle | 18 wickets |
Average | John Ferguson | 16.29 (14 wickets) | |
1970/71 | Aggregate | R.B. “Sting” Nettle | 29 wickets |
Average | Doug G. Blight | 9.38 (13 wickets) | |
1969/70 | Aggregate & Average | R.B. “Sting” Nettle | 33 wickets @ 12.67 |
1968/69 | Aggregate & Average | R.B. “Sting” Nettle | 33 wickets @ 11.03 |
1967/68 | Aggregate | R.B. “Sting” Nettle | 36 wickets |
Average | Ian Slade | 9.00 (35 wickets) | |
1966/67 | Aggregate | Ian Slade | 41 wickets |
Average | Doug G. Blight | 8.92 (38 wickets) | |
1965/66 | Aggregate & Average | Ian Slade | 31 wickets @ 9.52 |
1964/65 | Aggregate | R.B. “Sting” Nettle | 38 wickets |
Average | Ian Croft | 5.12 (25 wickets) | |
1963/64 | Aggregate & Average | R.B. “Sting” Nettle | 27 wickets @ 13.04 |
1962/63 | Aggregate | David W. Will | 40 wickets |
Average | Brian F. Blight | 10.38 (13 wickets) | |
1961/62 | Aggregate & Average | David W. Will | 55 wickets @ 10.96 |
1960/61 | Aggregate | Brian F. Blight | 45 wickets |
Average | David W. Will | 8.70 (43 wickets) | |
1959/60 | Aggregate | Brian F. Blight | 34 wickets |
Average | David W. Will | 9.24 (25 wickets) | |
1958/59 | Aggregate | Doug G. Blight | 33 wickets |
Average | Ron Potts | 8.63 (27 wickets) | |
1957/58 | Aggregate | Brian F. Blight | 40 wickets |
Average | Doug G. Blight | 8.10 (29 wickets) | |
1956/57 | Aggregate | Doug G. Blight | 35 wickets |
Average | G. Kavanagh | 5.71 (17 wickets) | |
1955/56* | Aggregate & Average | Brian F. Blight | 35 wickets @ 9.94 |
1954/55* | Aggregate & Average | Brian F. Blight | 50 wickets @ 7.28 |
1953/54* | Aggregate | David T. Stokes | 18 wickets |
Average | Robert L. Stokes | 11.00 (17 wickets) | |
1952/53* | Aggregate | Doug G. Blight | 10 wickets |
Average | David T. Stokes | 12.00 (9 wickets) | |
1951/52* | Aggregate | David T. Stokes | 14 wickets |
Average | W.R. “Wally” Stokes | 10.80 (10 wickets) | |
1950/51* | Aggregate & Average | David T. Stokes | 25 wickets @ 13.44 |
1949/50 | Aggregate & Average | David T. Stokes | 25 wickets @ 11.48 |
1948/49* | Aggregate | Brian F. Blight | 15 wickets |
Average | Doug G. Blight | 9.50 (6 wickets) | |
1947/48 | Aggregate & Average | Brian F. Blight | 35 wickets @ 13.31 |
1946/47* | Aggregate & Average | Brian F. Blight | 30 wickets @ 8.47 |
1934/35* | Aggregate & Average | J. Dormer | 31 wickets @ 8.45 |
NB – Seasons with an asterisk next to them are to indicate that some stats are missing for that season
* = Association Leading Wicketaker for that season.